Radio farovi u Europi (144/432 MHz)
| CALL | QRG | LOC | QTH | INFO | ASL | PWR (W) | ANT |
| ER1VHF | 144.060 | KN47IB | Nr Kishinev | 180 | 10 | gp vertical | |
| 4S7JL/B | 144.200 | MJ96XV | Colombo | 45s FM msg, 2 min off(listing exception) | 25 | 10 | 4x 5/8vert. |
| UT5EC | 144.343 | KN78MM | Dnepropetrovsk | 180 | 10 | 4 x yagi omni | |
| UR3EE/B | 144.349 | KN59RB | Vasil'kovka | ||||
| UR4YWW | 144.371 | KN28WG | Nr Chernivtsi | reports to UT4YWA | 285 | 4 | omni |
| EK0VHF/B | 144.378 | LN20GE | 1335 | 5 | dipole 330(30)deg | ||
| 4O3A | 144.400 | JN92HJ | Herceg Novi | bureau rep.to YU1FW | 700 | 5 ele 300 | |
| IZ7YBG/B | 144.400 | JN81HE | off (Molfetta) | ||||
| UB9FCI/B | 144.400 | LO89PI | Yayiva | Aurora warning beacon | 9 dBd 0 deg | ||
| RT7G/B | 144.402 | LN05XA | Stavropol | 904 | 8 ele | ||
| EA8VHF/B | 144.402 | IL28GC | 20 | 10 | omni | ||
| OY6BEC/B | 144.402 | IP62MB | Nr Toshavn | Radio Amateur Union stn, FSK -400 Hz | 650 | 25 | HB9CV 140 deg |
| ED1ZAG | 144.403 | IN53RE | Curtis 15 km SW Coruna | 38s msg, 10s carrier | 615 | 25 | Halo |
| IW1AU/B | 144.404 | JN35PA | Turin/Aquila di Giaveno | 1350 | 5 | big wheel | |
| F5ZZI | 144.404 | JN33BC | Oiseaux Moun./Hyere 83 | Observatory Pic des Fees | 230 | 5 | big wheel |
| DB0THE | 144.404 | JO51EL | Kaltohmfeld "v v" | 25s msg, 25s carrier | 535 | 8 | cross dipole omni |
| IH9YMC | 144.404 | JM56XT | off (Pantelleria Island) | ||||
| F5ZRB | 144.405 | IN87KW | Brittany/Lorient 56 | Transatlantic beacon, add. JT65 mode | 165 | 40 | 7 ele yagi 290 deg |
| SR6VHF | 144.405 | JO80CS | off | 870 | 1 | cross dipole | |
| CS5BALG | 144.406 | IM67AH | Caldeirao Algarve | 510 | 8 | big wheel | |
| SK6VHF | 144.406 | JO57TX | Tjoern Island | 10s msg+carrier, slow keyer | 120 | 25 | M2 loop |
| 9A4CW/B | 144.406 | JN95AD | Slavonski Brod | 92 | 2 | 2x yagi North | |
| GB3SSS | 144.407 | IO70IA | Poldhu | vertical | |||
| F5ZSF | 144.409 | IN88GS | Rennies/Lannion 22 | ex F3THF, 23s msg, 2x 7s carrier | 50 | 9 el yagi East | |
| CS5BLA | 144.410 | IM57PX | Caldeirao Algarve | "v v v" | 295 | vertical | |
| SR8VHS | 144.410 | KO10AP | Musikow nr Rzeszow | 1007 | 5 | 4el.vertical 240deg | |
| RA4NM | 144.410 | LO94PB | night time op. only | 10 | 7 el yagi North | ||
| DB0MFI | 144.410 | JN58HX | Hainsfarth/Oettingen | 15s msg/id+loc, 30s carrier, gps locked | 450 | 2 big wheel | |
| RK4NAB/B | 144.410 | LO56DX | Kirovskaya | Aurora warning beacon | |||
| IK1FJI/B | 144.410 | JN44LL | Geneve | no bureau qsl | 360 | 6 | 2 loops |
| RB4NB/B | 144.410 | LO49HO | Kirov | ||||
| SR2VMA | 144.410 | JO94MA | 4 | crossdipole | |||
| IQ5LV/B | 144.411 | JN53LK | Vinci | ARI Club station | |||
| IQ1SP/B | 144.411 | JN44SI | La Spezia club stn | ||||
| SK4MPI | 144.412 | JP70NJ | Borlaenge | ev.min 24s PI4 + 15s CW + 20s carrier | 520 | 75 | 2x 6+6 ele 45+315 |
| SZ1SV | 144.412 | KM18UE | Mt. Parnis | 1200 | .3 | gp vertical | |
| IQ1SL/B | 144.413 | JN44SI | vertical | ||||
| F5ZXT | 144.414 | JN33AM | Toulon 83 | 800 | 5 | big wheel | |
| DB0JW | 144.414 | JO30EK | Hellenthal-Miescheid | FSK +800 Hz, 8s msg, 29s carrier | 656 | 5 | 2 big wheel |
| IQ2MI/B | 144.415 | JN35WW | Monte Rosa Vercelli | 4559 | .1 | 5 ele yagi 110 deg | |
| CT0ARN | 144.415 | IN61NR | |||||
| SR5TDM | 144.415 | KO01KX | Rembertow nr Warsaw | 5 | cross dipole omni | ||
| ED7YAD/B | 144.415 | IM76QO | Malaga | additional Opera 5 mode | 970 | 10 | X2 loop |
| PI7ALK | 144.415 | JO22IP | Alkmaar | ||||
| PI7CIS | 144.416 | JO22DC | Pigaion nr Delft | FSK -400 Hz, propagation warning beacon | 40 | 50 | dipole 90+270 deg |
| UA3MBJ/B | 144.416 | KO87 | |||||
| 9A3RU/B | 144.416 | JN85LI | Novska | 1 | 3 ele yagi 315 deg | ||
| F1ZSA | 144.416 | IN95VO | Segonzac 16 | testing | 125 | 10 | big wheel |
| OH9VHF | 144.417 | KP36OI | Pirttikoski | 310 | 32 | 7 dBd gain 200 | |
| ON0VHF | 144.418 | JO20HP | Louvain-la-Neuve | 19s msg/id+loc, 12s carrier, no qsling | 142 | 15 | big wheel |
| CU8DUB | 144.418 | HM49KL | off (Insel Fores) | 585 | 30 | 4 ele yagi --->EU | |
| IQ2CY/B | 144.419 | JN55AD | Cremona (ARI Club St.) | 10 | big wheel | ||
| OD5KU/B | 144.420 | KM73UW | Beirut | qsl via EB7DX | |||
| IU1FQS/B | 144.420 | JN44BN | |||||
| SV6DBG/B | 144.421 | KM09KR | Ioannina | RTTY/29s + 4s carr,,then 30s CW/id+loc | 1400 | 2 | 2 ele yagi |
| PI7HVN | 144.423 | JO22WW | Heerenveen | FSK 500Hz, 120/30s carrier, 14s id+qth | 52 | 1 | clover leaf |
| LZ0MON | 144.424 | KN13NE | Montana 1550m asl | .5 | dipole | ||
| SR9VHK | 144.425 | JO90MH | Siemianowice | 350 | 2 | dipole N-S | |
| EA1HBX/B | 144.425 | IN62BL | Ourense | solar powered, operates 7-1930 UT | 5 | J-pole vert | |
| I5WBE/B | 144.425 | JN53LK | Cornocchio FI | 450 | 2x Halo | ||
| YO4KCA/B | 144.425 | KN44HE | Constanta ARC station | 11 | cross dipole omni | ||
| F5ZAM | 144.426 | JO10EQ | Blaringhem dep.59 | FSK -.8 kHz,22s msg/id+loc, 10s carrier | 99 | 10 | big wheel |
| EA6VHF/B | 144.426 | JM09PA | La Mola, Ibiza | A1A mode | 100 | 10 | omni |
| RB3PB/B | 144.426 | KO93BD | Jefremov | 5 | cross dipole omni | ||
| IZ3LCJ/B | 144.426 | JN65DU | Treviso | ||||
| SR1AD | 144.427 | JO73FK | Szczecin (Stettin) | testing at home qth | 1 | ||
| DB0JT | 144.428 | JN67JT | Wildbg.nr Teisendorf | 16s msg, 24s carrier, fast keyer | 785 | 8dB gain north | |
| SR3VHC | 144.428 | JO91CQ | Chelmce | 1 | cross dipole omni | ||
| IQ3MF/B | 144.429 | JN65RW | Trento | 130 | 4 | cross dipole omni | |
| GB3VHF | 144.430 | JO01EH | Fairseat, Kent | JT65B Mode, CW odd minuzte FSK -200 Hz | 205 | 30 | 2x 3el yagi 288+348deg |
| SV2MCG/B | 144.430 | KN10FC | Thessaloniki "v v v" | ||||
| UA1ZFG | 144.430 | KP69AK | Murmansk | ev.min 25s PI4 + 15s CW + 20s carrier | 20 | omni | |
| 9H1MB | 144.430 | JM75EV | Mosta | 201 | vertical | ||
| LZ0BGS | 144.430 | KN32QL | Burgas | msg id+qth+loc, 10s carrier | 1 | cross dipole omni | |
| PI7BRG | 144.431 | JO21HP | Zevenbergen "v v v" | 85s msg, 10s carrier | 8 | 10 | dipole NNE+SSW |
| 9A0BVH | 144.432 | JN85JO | Moslavacka/Gora | 489 | 3 | vert.dipole | |
| IQ3LX/B | 144.432 | JN72BD | nr Venetia | ||||
| YO5CRI | 144.432 | KN16SQ | Cluj-Napoca | ||||
| OH7VHF | 144.433 | KP52IJ | Tuupovaara | ev.min 24s PI4 + 15s CW + 20s carrier | 165 | 20 | 2 big wheel |
| IZ3DVW/B | 144.433 | JN55VF | Monselice | 25 | 10 | 3 ele yagi 30 degrees | |
| DB0LBV | 144.434 | JO61EH | Leipzig | 24s msg/id+loc,36s carrier,57s"/"+"e e" | 232 | .4 | cross dipole omni |
| IQ5MS/B | 144.435 | JN54AA | Nr Carrara | Radio Club Carrara | 166 | 3 | big wheel |
| HB9H/B | 144.435 | JN46KE | |||||
| LZ0TWO | 144.435 | KN22XS | Tvarditsa | 1500 | 1 | cross dipole | |
| LZ0AAB | 144.435 | KN12IG | 10 | 2 ele 40 deg | |||
| UT7GA/B | 144.436 | KN66LS | Petri 80m asl | 80 | 12 | dipole N + S | |
| UA3AHM/B | 144.436 | KO07EN | |||||
| D4C/B | 144.436 | HK76MU | Nr Mindelo | 750 | 50 | 4 dipole omni | |
| SQ9KFZ | 144.436 | JO90NS | Czestochowa | testing | 315 | 5 | cross dipole |
| F1ZXK | 144.437 | JN18AS | Preaux 77 | 1 min id+loc, 5s carrier ea 9.5/3/1.3 W | 170 | 30 | big wheel |
| UR0DMA/B | 144.437 | KN18OP | |||||
| I0KNQ/B | 144.438 | JN61IR | Rome (GRCA DX group) | 0 | |||
| SR8ZBW | 144.438 | KN09RR | off (Jaslo) | 2 | cross dipole | ||
| OZ3VHF | 144.439 | JO55JH | 38 | 1 | big wheel | ||
| SV2DCD/B | 144.440 | KN00LI | 1790 | 30 | 2x6ele yagi 180+330 | ||
| DB0OHZ | 144.440 | JO43JF | Osterholz-Scharmbek | 25 | 8 | big wheel | |
| IZ1TJM/B | 144.440 | JN43BW | Diano Marina | 10 | big wheel | ||
| LZ0ABB | 144.440 | KN33QC | Nr Provadia | 15s msg, 10s carrier, no qsling | 350 | 10 | cross dipole omni |
| UR7IM/B | 144.441 | KN88SR | Kramatorsk | 5 | |||
| LA4VHF | 144.441 | JO28WL | Egersund | 50 | 1 | 2x 3 ele 40+220 deg | |
| IK4PNJ/B | 144.442 | JN54QK | off (Bologna) | 300 | 10 | 2 dipole | |
| YO8BFB/B | 144.442 | KN36KR | Beresti, Bistrita | ||||
| OH2VHF | 144.443 | KP20BB | Inkoo | 17s msg/id + loc, 6s carrier | 65 | 2x10 | 2 yagis 20/230 |
| IQ5LU/B | 144.444 | JN53GU | Lucca | 925 | 6 | big wheel | |
| DB0FGB | 144.444 | JO50WB | Schneeberg/Fichtelgebirge | 16s msg, 80s carrier | 1100 | 4 | omni 4x3ele |
| YO8VHF | 144.444 | KN27OD | Retitis/Calimani | 2021 | 1 | vertic. 5/8 | |
| IK0RMR/B | 144.445 | JN61IS | Marino | testing | 2 | 2x6ele yagi 300 deg | |
| ED1YCA/B | 144.445 | IN73AL | Gijon Asturia 650m asl | 23s msg, 2s carrier, 44s off, "v v v" | 240 | 5 | big wheel |
| GB3LER | 144.445 | IP90JD | Lerwick | 15 | 2x 6ele yagi | ||
| OK0EB | 144.446 | JN78DU | Budejovice (Budweis) | slow keyer, 26s msg id+loc | 1084 | .06 | big wheel |
| SK1VHF | 144.447 | JO97CJ | Klintehamn, Gotland | 65 | 5 | 2xcloverleaf | |
| UR0DMW/B | 144.448 | KN18JS | Svaljava | 1140 | 15 | big wheel | |
| HB9HB | 144.449 | JN37QF | Oberer Gretchenberg | FSK -1 kHz, 8s id only, 5s carrier | 1395 | 10 | 2 ele yagi 315 deg |
| YO2LIS/B | 144.449 | KN06UG | Nr Arad | 470 | .05 | ||
| F5XAV | 144.449 | JN24GB | |||||
| DM0HVL | 144.450 | JO62KI | Bliesendorf/Werder | slow keyer, 16s msg/id+loc, 8s carrier | 75 | 5 | big wheel |
| YU1DGH/B | 144.450 | KN03WH | Nis (Nikola Tesla Club) | 1 | |||
| YM7VHF/B | 144.450 | KN91RB | Trabzon Subesi | YM7KA Radio Club | 573 | 4 ele --> EU | |
| UX2QQ | 144.450 | KN59RB | Nadtochaivka | ||||
| SV2JL/B | 144.450 | KN10NO | Thessaloniki | no bureau qsling | 1023 | 15 | HB9CV 270 deg |
| LY2BOK/B | 144.450 | KO24AJ | off (Alytus) | 140 | 4 | vertical | |
| IW3FVU/B | 144.450 | JN55WJ | |||||
| YO2YA/B | 144.450 | KN05UN | Sacosul Mare | 120 | 8 | cross dipole | |
| CT2GPZ | 144.450 | IM69HH | off (Serra de Sao Mamede) | ||||
| F5ZVJ | 144.450 | JN24GB | Pont du Gard 30 "v v v" | 300 | 5 | big wheel | |
| LA7VHF | 144.451 | JP99LQ | Tromsoe | 30 | 5 | 15 ele yagi 185 degree | |
| IQ7FG/B | 144.452 | JN71TQ | San Severo | no bureau qsl | |||
| GB3ANG | 144.453 | IO86MN | Dundee, Scotland | id only | 370 | 20 | 4 ele yagi 160 |
| OK0EWW | 144.454 | JO80FF | Zaklety hill (Rychnov) | 982 | .3 | dipole South/Noth | |
| IQ0AH/B | 144.454 | JN61FS | off (Olbia (ARI test beacon)) | ||||
| F5ZXV | 144.455 | JN38CO | Nr Nancy department 54 | fast keyer, 43s msg, 20s carrier | big wheel | ||
| DB0MMO/B | 144.455 | JN49RV | Geiersberg/Spessart | ev.min 25s Pi4+17s CW/FSK-250 Hz+16s car | 586 | horiz. loop | |
| Z35Z | 144.455 | KN11CR | Stip | 0 | |||
| OM0MVC/B | 144.456 | JN98LR | 1232 | 5 | Moxon 270 deg | ||
| SK2VHF | 144.457 | JP94TF | Vindeln | 300 | 5 | 2 x 10 ele 0+225 | |
| IQ0HV/B | 144.457 | JN61HQ | Rome | 2 | big wheel | ||
| F1ZAT | 144.458 | JN05VE | Brive 19 | add. Opera5 mode | 578 | 3 | big wheel |
| RN6MT | 144.458 | KN97LN | off (Rostov) | 120 | 5 | big wheel | |
| HG1BVA | 144.460 | JN86CW | Ketvolgy water tower | 20s msg/id + loc, 15s carrier | 370 | 5 | 3x2 ele yagi 90+210+330 |
| SK4BX | 144.460 | JO79LH | Orebro | ||||
| LY2VO/B | 144.460 | KO15PX | off (Siauliai) | 115 | 1 | big wheel | |
| SK7VHF | 144.461 | JO65UQ | North of Sjoebo/Malm” | no qsling, 13s msg/id + loc | 110 | big wheel | |
| IQ0OS/B | 144.461 | JN61DR | Ostia nr Rome | new qth and call IW0FFK | 950 | 3 | 2 dipole |
| IW0FFK/B | 144.461 | JN61DS | Rome | ev.min 24s PI4 + 15s CW + 20s carrier | 5 | 2x hentenna | |
| SR5VHW | 144.462 | KO02GH | off (Puszcza Kampinoska) | 130 | 10 | 4 dipoles | |
| GB3SEV | 144.462 | IO82UI | Stourport-on-Severn | ev.min 25s Pi4+17s CW/FSK-250 Hz+16s car | 1 | 4 ele yagi 120 deg | |
| LA2VHF | 144.463 | JP53EG | Vassfjellet (LA1K club) | slow keyer, 18s msg/id + loc | 710 | 50 | 12 ele yagi 15 deg |
| F1ZDU | 144.464 | IN92OX | La Pierre St.Martin 64 | switching 1/.25 W, slow keyer, msg 19s | 1700 | 1 | dipole |
| DB0ANN | 144.465 | JN59PL | Moritzberg nr Nuermberg | new id, 630m asl | 630 | .3 | vertical |
| OZ4UHF | 144.466 | JO75LD | Osterlars, Bornholm | 20s msg/id + loc | 130 | 10 | 2 bigwheel |
| F1ZAW | 144.468 | JN37EE | Beaune department 21 | id with 2 different speeds | 561 | 10 | big wheel |
| F4CQG/B | 144.468 | JN37EE | Vercel-Villedieu | testing new F1ZAW qth | 199 | ||
| LA6VHF | 144.468 | KP59AL | Kirkenes | 70 | 120 | 3 ele yagi 210 degree | |
| GB3MCB | 144.469 | IO70OJ | St. Austell | ev.min 25s PI4+15s CW+20s carrier | 320 | 8 | 3 ele yagi 45 deg |
| IH9GPI/B | 144.469 | JM56XT | Pantelleria Island | Sporadic E alert,summer op.only | 10 | 2 x 3 ele North | |
| IQ9UI/B | 144.469 | JM76IX | nr Ragusa | ex 144495 kHz | 730 | 1 | vertical |
| OH2VHH | 144.470 | KP20MH | off (Vantaa) | 24s msg/id+loc+qth, 10s carrier | 82 | 1 | dipole |
| OZ7IGY | 144.471 | JO55WM | Slettebjerg | ev.min 24s PI4 + 15s CW + 20s carrier | 102 | 25 | big wheel |
| IZ8EDE/B | 144.471 | JN70UM | Potenza | ev.min 24s PI4 + 15s CW + 20s carrier | 1750 | 1 | |
| OM0MVA | 144.473 | JN88NE | Bratislava | sporadic operation | 570 | .11 | dipole |
| ED2YAC/B | 144.473 | IN83QF | Monte Oiz | 1026 | 10 | 2 ele | |
| YU1VHF | 144.475 | KN04OO | Pozarevac | 204 | 7 | 5 ele yagi 320 deg | |
| RZ4HZF/B | 144.475 | LO43RJ | |||||
| IZ8GMP/B | 144.475 | JM78WE | Gambarie | 1340 | 5 | 2 ele 310 deg | |
| DB0HRF | 144.475 | JO40FF | Grosser Feldberg (HR) | 25s pi4+15s CW FSK 800 Hz +20s carrier | 879 | 8 | cross dipole |
| SR8VHL | 144.475 | KO10FF | 220 | 3 | Halo | ||
| F5ZAL | 144.476 | JN12LL | Pic Neulos 66 | id + loc + unknown text | 1230 | 15 | dipole |
| 9A0BVS | 144.478 | JN74BA | Goll | 535 | 3 | dipole | |
| LA3VHF | 144.478 | JO38SA | Mandal | slow keyer | 20 | 10 | 9 ele yagi South |
| IQ9GD/B | 144.478 | JM67LX | off (Monte Bonifato, Sicily) | ARI Sez. Alcampo, qsl: IT9AAI | 900 | ||
| OE3XTR | 144.479 | JN87AT | Hohe Wand | co-located w/ Hytera/DMR Repeater UHF | 1000 | 5 | dipole |
| OK0EL | 144.480 | JO70SQ | Predni Zaly/Benecko | 500 | 5 | dipole 90+270 deg | |
| LA8VHF | 144.480 | JO48XX | Stavern | 30 | 25 | 3x2 ele yagi 150 deg | |
| SV8CS/B | 144.480 | KM07LR | Zakynthos | 500 | 6 | 2 ele yagi 330 deg | |
| IZ8IBC/B | 144.480 | JN70HR | Nocera inferiore | no bureau qsl | |||
| F1ZEZ | 144.480 | JN18BW | 104 | 10 | Omni | ||
| HG8BVA | 144.481 | KN06PW | Veszto | 85 | 3 | 5 ele yagi 290 deg | |
| CS3BTM/B | 144.481 | IM12OR | Santo da Serra | 739 | 1 | 3ele->NE | |
| SR3VHX | 144.481 | JO82KL | Poznan | 30s msg id + loc | 175 | 8 | 4 dip+refl. |
| GB3NGI | 144.482 | IO65VB | Slieve Anorra Mountain,GI | add. JT65B mode, CW even min | 518 | 15 | 8 ele yagi 125 deg |
| OK0EY | 144.482 | JN89HC | Rajhrad | 220 | 10 | Omni | |
| IW8PNY/B | 144.482 | JM89CK | Rende CS | testing, seeking better qth, tx:homemade | 1 | X50 horiz. | |
| HG9BVA | 144.482 | KN06PW | Veszt” | 85 | 1 | 5 ele yagi 290 | |
| UT4UWJ | 144.482 | KO50FK | Kiev (Rig Expert Club) | ev.min 25s PI4 + 15s CW + 20s carrier | 4 | cross dipole | |
| TK5ZMK/B | 144.485 | JN41JS | off (Coti Chiavari 2A) | 16s msg/id + loc, 9s "e" | 635 | 10 | big wheel |
| ED8ZAA | 144.485 | IL18UM | Santa Cruz/Tenerifa | slow keyer | 880 | 10 | horiz.omni |
| S55ZRS | 144.486 | JN76MC | Mt Kum nr Trbovlje | 1219 | 1 | dipole | |
| SV3BSF/B | 144.486 | KM08VA | Samothrakis | tx: Midland trx | 860 | 5 | 3 el yagi 320 deg |
| DM0PR | 144.486 | JO44JH | Garding/Eiderstedt | 2 CW speeds, 20c carrier | 7 | 25 | 2 x 6 ele N + S |
| SR2VHM | 144.487 | JO94II | Gdansk | 5 | 7 | 9 ele yagi 220 deg | |
| GB3WGI | 144.487 | IO74AJ | off (planned to inst.in GI) | testing, transatlantic beacon | 349 | 10 | yagi->USA |
| SV3AQR/B | 144.488 | KM07QS | Amalias | 50 | 5 | 3 ele yagi | |
| EI2DKH/B | 144.488 | IO51DN | Kilcrohane | Transatl.beacon, JT65B ev.even min | 54 | 75 | 4x5ele yagi 270 deg |
| IW0DTK/B | 144.490 | JN61VG | off (Minturno) | ||||
| IT9GRR/B | 144.490 | JM77GF | Caltagirone | ann.int/ext temp.&DC V., direct qsl only | 600 | 2 | halo |
| RX3QV/B | 144.496 | LO00MK | Kalach | 5 | gp vertical | ||
| IT9A/B | 144.497 | JM67ST | Palermo | ||||
| IK7LMX/B | 144.497 | JN80XP | Brindisi "v v v" | 10 | 5 ele yagi 320 deg | ||
| DB0FIB | 144.640 | JO60LK | Fichtelberg | 22s "test" +msg, 37s carrier | 1214 | 1 | vertical |
| SV5VHF/B | 144.850 | KM36XG | Rhodos | 5 | 5 el->EU | ||
| RN6MT | 432.314 | KN97LN | Rostov | ex 432293 kHz | 120 | 3 | dipole |
| D4C/B | 432.396 | HK76MV | off (nr Mindelo) | 750 | 50 | 9 ele --> Europe | |
| OE3XAC | 432.400 | JN78SB | Kaiserkogel 726m asl | 726 | 2 | log periodic | |
| F5ZBU | 432.401 | JN18KF | Preaux 77 | 3 tones ea. 5s at 3.8/.94/.23 W | 166 | 5 | 4x 6ele yagi |
| YU1UHF | 432.402 | KN04OO | Pozarevac | 200 | 10 | 6 ele yagi | |
| OY6BEC/B | 432.402 | IP62MB | nr Toshavn | Radio Amateur Union stn, FSK -400 Hz | 650 | 15 | big wheel |
| SR6VHF | 432.404 | JO80CS | off | 870 | 2 | cross dipole | |
| DB0THE | 432.404 | JO51EL | Kaltohmfeld "v v v" | 28s msg, 25s carrier | 540 | 8 | cross dipole omni |
| SK1UHF | 432.405 | JO97CJ | Klintehamn, Gotland | slow keyer, 18s msg/id#loc, 12s carrier | 65 | 20 | slot |
| YO2YA/B | 432.405 | KN05UN | Lugoj, Jud Timis | 360 | 8 | cross dipole | |
| CS5BALG | 432.406 | IM67AH | Caldeirao Algarve | qsl to CS0RCL | 510 | 10 | vertical |
| HG8BUA | 432.407 | KN06PW | Veszto | 85 | 3 | big wheel | |
| F5ZPH | 432.408 | IN87KW | Brittany/Lorient 56 | id+loc | 165 | 10 | 4 ele yagi 110 deg |
| DB0JW | 432.409 | JO30EK | Hellenthal-Miescheid | FSK +800 Hz, 8s msg, 29s carrier,656m NN | 656 | 10 | 4xdoubl.quad omni |
| IW1AU/B | 432.410 | JN35PA | Turin/Aquila di Giaveno | ex IW1AVR, IW1UFJ | 1350 | 5 | 3 ele yagi 135 |
| SR2UMA | 432.410 | JO94MA | Malbork | temporary antenna | 4 | vertical | |
| LY2UU/B | 432.411 | KO15WG | off (Kedainiai) | 650 | 4 | omni | |
| SK6UHF | 432.412 | JO67EH | Veddige nr Varberg | 7s msg id only, 7s carrier | 175 | 20 | 6 ele yagi 210 deg |
| DB0JG | 432.412 | JO31HS | Hamminkeln "e e e" | ev.min 25s PI4+17s CW/FSK+250Hz+18s car. | 50 | 1 | omni |
| F5ZTX | 432.413 | JN14EB | off (Lacapelle 81) | switching 10-5-2.5 W | 625 | 10 | 2 x 3 ele 90+315 deg |
| SR5TDM | 432.415 | KO01KX | Rembertow nr Warsaw | 45s msg/3x id+3xloc, carrier | 185 | 6 | cross dipole omni |
| ED1YBZ | 432.415 | IN60VM | off (Pena de Francia,Salamanca) | additional Opera 5 mode | 1770 | 10 | horiz.loop |
| ED8YAK | 432.415 | IL18CP | La Palma | ex ED8YAJ | 400 | 10 | 5/8 vertical |
| PI7CIS | 432.416 | JO22DC | Pigaion nr Delft | FSK -.25 kHz, add. FT8 mode | 40 | 75 | dipole 90+270d |
| OH9UHF | 432.417 | KP36OI | Pirttikoski | 307 | 9 | 9 dBd 200 | |
| F1ZQT | 432.417 | IN95OX | Moragne nr Rochefort 17 | FSK +.7 kHz, msg 15s, 26s carrier | 80 | 1 | big wheel |
| SR8ZBW | 432.418 | KN09RR | Jaslo | 2 | cross dipole | ||
| F5ZAS | 432.420 | JN12BL | off (Eyne/Cerdagne 66) | add. opera 5 mode, slow keyer, id+loc | 2400 | 10 | big wheel |
| PI7HVN | 432.423 | JO22WW | Heerenveen | FSK 500Hz, 120/30s carrier, 14s id+qth | 52 | .1 | clover leaf |
| DB0MMO/B | 432.425 | JN49RV | Geiersberg/Spessart | ev.min 25s Pi4+17s CW/FSK-250 Hz+16s car | 586 | 5 | horiz. loop |
| CS5BLA | 432.425 | IM57PX | Caldeirao Algarve | "v v v" | 295 | 2 | vertical |
| YO4KCA/B | 432.425 | KN44HE | off (Constanta ARC station) | 122 | 5 | cross dipole | |
| SR9UHK | 432.425 | JO90MH | Siemianowice | ||||
| OH6UHF | 432.426 | KP13GM | Uusikaarlepyy | slow keyer, 27s msg/id+loc, 4s carrier | 55 | 2 | 3x big wheel |
| 5P22U | 432.428 | JO64SC | Them/Silkeborg | 10s msg/id only, starts&ends with "t t" | .04 | dipole --> N-S | |
| IZ3LCJ/B | 432.430 | JN65DU | Treviso | ||||
| UR0DMW/B | 432.430 | KN18JS | Svaljava | 1140 | 1 | omni | |
| DB0OHZ | 432.430 | JO43JF | off (Osterholz-Scharmbek) | 25 | 5 | big wheel | |
| DB0MFI | 432.430 | JN58HX | off (Hainsfarth/Oettingen) | 15s msg/id+loc, 30s carrier, gps locked | 450 | 1 | 2 big wheel |
| GB3UHF | 432.430 | JO01EH | Fairseat, Kent | JT65B Mode, CW odd min FSK -200 Hz | 205 | 30 | 2x 3 el yagi 288+348deg |
| HB9F | 432.432 | JN36XN | Jungfraujoch | 167s msg, 97 s carrier | 3573 | 15 | cross dipole omni |
| HG7BUA | 432.432 | JN97KR | Dobogoko | 700 | 3 | dipole 40+220 deg | |
| IQ5MS/B | 432.435 | JN54AA | nr Carrara | Radio Club Carrara | |||
| OH5SHF | 432.435 | KP30HV | off (Kouvola) | 142 | 20 | yagi 40+220d | |
| F5ZAA | 432.436 | JN06IH | Nerignac 86 | FSK -150 Hz, 15s msg, 15s carrier | 205 | 20 | big wheel |
| IQ3ZB/B | 432.440 | JN65AW | Monte Cesen TV | 1100 | |||
| IZ5MMH/B | 432.440 | JN53HC | San Vincenzo | ||||
| F1ZTV | 432.441 | JN24WX | Cloutons 38 | 2120 | 2 | big wheel | |
| LA5UHF | 432.442 | JO38HH | off (Flekkefjord) | 30 | 6 ele yagi South | ||
| OH2UHF | 432.443 | KP20BB | Inkoo | 15s msg/id+loc, 5s carrier | 65 | 2x6 | 2 yagis 20+230 deg |
| IQ5BA/B | 432.443 | JN52GW | Piombino ARI Rad.Club | testing | |||
| DB0FGB | 432.444 | JO50WB | Schneeberg/Fichtelgebirge | 78s carrier | 1100 | 4 | omni 4x quad |
| IQ5IN/B | 432.445 | JN52CS | off (Campo nell'Elba(island)) | testing | |||
| GB3FNY | 432.445 | IO93NN | Finningley | slow keyer, id only, 5s carrier | 2 | big wheel | |
| S55ZRS | 432.447 | JN76MC | Mt Kum nr Trbovlje | 1219 | 1 | dipole | |
| DB0IH | 432.447 | JN39HJ | Rehlingen-Siersburg | ev.min 25s PI4+15s CW+20s carr.,GPS stab | 340 | 5 | big wheel |
| I5WBE/B | 432.448 | JN53LK | Cornocchio FI | 937 | 3 | 2 x halo | |
| OZ1UHF | 432.448 | JO57FJ | Frederikshavn | slow keyer, 16s msg id only | 10 | ||
| HG3BUA | 432.448 | JN96CC | Misinateto/Pecs | 585 | 2 | slot ant | |
| DM0HVL | 432.450 | JO62KI | Bliesendorf/Werder | slow keyer, 16s msg/id+loc, 8s carrier | 75 | 5 | 2 Malteser |
| LY2BOK/B | 432.450 | KO24AJ | Alytus | 140 | 4 | omni | |
