Lista prvih veza nakon proglašenja neovisnosti Republike Hrvatske 25.06.1991.
(od 26.06.1991. Hrvatska priznata za DXCC, od 05.07.1992. prefix 9A)
40 MHz/8 m | |||||
DXCC - Call | Call | Time | Date | Prop | QSL |
EI - EI4GNB | 9A6W | 16:07 | 2021.01.12. | ||
S5 - S59F | 9A5CW | 11:17 | 2021.01.26. | ||
9A - 9A5CW | 9A2EY | 06:00 | 2021.05.26. | ||
ZS - ZS6WAB | 9A2Y | 12:36 | 2022.03.12. | ||
G - G3XBM | 9A2Y | 17:02 | 2022.04.28. | ||
ON - ONA4PS | 9A2Y | 11:01 | 2022.06.02. | ||
EA - EA7CI | 9A2Y | 15:31 | 2022.06.07. | ||
SP - SP5NOF | 9A2Y | 09:15 | 2022.07.27. | ||
WM5XEJ | 9A2EY | 15:15 | 2023.02.19. | ||
A71XX | 9A2EY | 12:23 | 2023.03.07. | ||
PJ4MM | 9A2EY | 16:24 | 2023.03.08. | ||
SV1DH | 9A2EY | 10:15 | 2024.06.10. | ||
EA6XQ | 9A2EY | 11:16 | 2024.06.24. | ||
OD5ET | 9A2EY | 17:05 | 2024.06.24. | ||
LX5JX | 9A2EY | 19:16 | 2024.06.24. | ||
CT2FYQ | 9A2EY | 10:47 | 2024.06.30. | ||
GM0SXQ | 9A2EY | 10:52 | 2024.06.30. |
50 MHz/6 m | |||||
DXCC - Call | Call | Time | Date | Prop | QSL |
9H - 9H5EX | YU2EY | 20:27 | 1991.06.28. | ||
DL - DL8HCZ | YU2EY | 10:47 | 1991.06.29. | ||
F - FC1HRS | YU2EY | 13:21 | 199106.29. | ||
G - G4IFX | YU2SB | 10:59 | 1991.06.29. | ||
ON - ON1ANK | YU2SB | 10:58 | 1991.06.29. | ||
OZ - OZ4VV | YU2EY | 10:22 | 1991.06.29. | ||
PA - PA3DYS | YU2SB | 10:58 | 1991.06.29. | ||
SV - SV1OH | YU2EY | 13:44 | 1991.06.29. | ||
ZB - ZB0W | YU2EY | 09:29 | 1991.06.29. | ||
GU - GU7DHI | YU2EY | 17:50 | 1991.06.30. | ||
I - IK2JET | YU2EY | 18:25 | 1991.06.30. | ||
OH - OH2BC | YU2EY | 15:59 | 1991.07.02. | ||
IS0 - IS0OMH | YU2EY | 17:00 | 1991.07.04. | ||
LA - LA9ZV | YT2AQ | 14:00 | 1991.07.04. | ||
S5 - YU3EU | YT2AQ | 10:22 | 1991.07.04. | ||
YO - YO7VS | YU2EY | 17:43 | 1991.07.04. | ||
GW - GW3LDH | YU2EY | 20:22 | 1991.07.05. | ||
SM - SM7FJE | YU2EY | 19:32 | 1991.07.05. | ||
9A - YT2AQ | YU2SB | 16:04 | 1991.07.19. | ||
9A - YU2SB | YT2AQ | 16:04 | 1991.07.19. | ||
GJ - GJ4ICD | YU2SB | 14:19 | 1991.07.20. | ||
GM - GM8MBP | YU2EZA | 10:30 | 1991.07.21. | ||
GD - GD3AHV | YU2SB | 08:34 | 1991.07.23. | ||
7Q - 7Q7RM | YU2SB | 17:20 | 1991.07.26. | ||
GI - GI0DVU | YU2SB | 19:25 | 1991.07.26. | ||
CU - CU1EZ | YU2SB | 14:38 | 1991.07.28. | ||
EI - EI2GB | YU2SB | 20:33 | 1991.08.04. | ||
OE - OE6LOG | YU2EZA | 15:52 | 1991.08.04. | ||
ZS9 - ZS9A | YU2EZA | 17:54 | 1991.08.04. | ||
LX - LX1SI | YU2SB | 09:32 | 1991.08.07. | ||
ZS - ZS6WB | YU2EZA | 18:10 | 1991.08.11. | ||
A2 - A22BW | YU2SB | 16:48 | 1991.08.13. | ||
ES - ES0SM | YU2SB | 06:16 | 1991.08.13. | ||
HB9 - HB9LO/P | 4N2SB | 17:13 | 1991.08.17. | ||
CT1 - CT1DH | YU2EY | 09:42 | 1991.08.22. | ||
PY - PY5CC | YT2AQ | 19:14 | 1991.09.01. | ||
TU - TU4DH | YT2HZ | 15:55 | 1991.09.08. | ||
Z2 - Z23JO | YU2EU | 16:45 | 199109.23. | ||
9J - 9J2HN | YU2EU | 18:39 | 1991.09.24. | ||
TR - TR8CA | YT2HZ | 15:51 | 1991.09.29. | ||
OY - OY/G4ODA | YU2SB | 17:10 | 1991.10.08. | ||
9L - 9L1US | YT2HZ | 14:40 | 1991.10.12. | ||
JA - JH0RNN | YU2SB | 08:28 | 1991.10.18. | ||
VK - VK8ZLX | YU2SB | 09:10 | 1991.10.19. | ||
VS6 - VS6WV | YU2SB | 08:55 | 1991.10.19. | ||
W - W1EJ | YU2EZA | 17:20 | 1992.01.06. | ||
UN - UL7GCC/P | YU2SB | 10:25 | 1992.01.29. | ||
EA8 - EA8/G3JVL | YU2SB | 10:25 | 1992.01.30. | ||
5V - 5V7JG | YU2SB | 09:54 | 1992.02.07. | ||
DU - DU1/KG6UH | YU2SB | 09:35 | 1992.02.07. | ||
HA - HA3MQ | YU2SB | 15:40 | 1992.02.07. | ||
VE - VE1BVL | YU2SB | 14:15 | 1992.02.07. | ||
T7 - T7OA | YT2AQ | 14:05 | 1992.02.29. | ||
V5 - V51E | YT2AQ | 18:30 | 1992.03.12. | ||
EA9 - EA9/G3JVL | YU2EZA | 10:09 | 1992.03.31. | ||
7P - 7P8SR | YT2AQ | 12:55 | 1992.04.12. | ||
LY - LY2WR | YT2AQ | 16:50 | 1992.05.14. | ||
4Z - 4Z70IF | 4N2CCY | 08:50 | 1992.05.15. | ||
TA - TA5ZA | 4N2CCY | 10:03 | 1992.05.15. | ||
FR - FR/DJ3OS | YT2AQ | 16:42 | 1992.05.18. | ||
5B - 5B4JE | YT2AQ | 08:54 | 1992.05.24. | ||
YU - YU7AU | 4N2CCY | 19:26 | 1992.05.29. | ||
ZC - ZC4ST | 4N2CCY | 16:51 | 1992.05.31. | ||
9K - 9K2TC | 4N2SB | 14:41 | 1992.06.03. | ||
OD - OD5SK | 4N2CCY | 15:54 | 1992.06.04. | ||
OH0 - OH0MMM | 4N2SB | 12:13 | 1992.06.05. | ||
LZ - LZ1KDP | 4N2SB | 16:03 | 1992.07.03. | ||
UA - UX1A | 9A2SB | 08:25 | 1992.07.07. | ||
UA2 - UA2/DK2ZF | 9A2SB | 08:06 | 1992.07.07. | ||
EA - EH1DVY/P | 9A3AQ | 17:13 | 1992.07.11. | ||
YL - YL/ES9C | 9A1CCY | 10:20 | 1992.07.17. | ||
EA6 - EA6VQ | 9A2EY | 10:27 | 1992.07.18. | ||
SP - 3Z4PAR | 9A3AQ | 18:30 | 1992.07.22. | ||
T9(E7) - 4N4VO | 9A2EY | 08:15 | 1992.08.09. | ||
CT3 - CT3FT | 9A3HZ | 15:30 | 1993.05.11. | ||
EV - EV8A | 9A1CCY | 11:44 | 1993.05.25. | ||
OM - OM3ID | 9A1CCY | 11:23 | 1993.05.25. | ||
OK - OK1FAV | 9A2OB | 14:55 | 1993.06.08. | ||
C3 - C31HK | 9A3HZ | 08:27 | 1993.06.10. | ||
CN - CN8HB | 9A3HZ | 10:25 | 1993.06.12. | ||
SV5 - SV5/SV1DH | 9A3HZ | 15:50 | 1993.06.13. | ||
SV9 - SV9ANK | YU2EZA | 07:24 | 1993.07.25. | ||
5T - 5T5/F5JKK | 9A3FT | 16:48 | 1993.10.10. | ||
OJ0 - OJ0/AC6T | 9A3HZ | 14:29 | 1994.05.15. | ||
Z3 - Z32BU | 9A3FT | 14:15 | 1994.05.31. | ||
JY - JY7SIX | 9A2SB | 17:10 | 1994.06.01. | ||
HV - HV4NAC | 9A2BZ | 14:09 | 1994.06.04. | ||
ER - ER5OK | 9A2EU | 08:40 | 1994.06.15. | ||
UZ - UU8JJ | 9A2BZ | 08:12 | 1994.06.15. | ||
TK - TK/DL7HZ | 9A1CCY | 10:24 | 1994.08.13. | ||
4U - 4U1ITU | 9A2SB | 14:35 | 1995.06.02. | ||
4K - 4K6D | 9A7V | 18:51 | 1996.05.18. | ||
VP5 - VP5/N4HSM | 9A7V | 14:21 | 1996.06.07. | ||
TT - TT8JE | 9A7V | 14:40 | 1998.03.31. | ||
5R - 5R8EE | 9A7V | 15:58 | 1998.04.30. | ||
EK - EK6AD | 9A8A | 09:25 | 1998.06.04. | ||
A4 - A45ZN | 9A8A | 07:09 | 1998.06.13. | ||
JX - JX7DFA | 9A8A | 10:52 | 199806.19. | ||
TF - TF/DL7UFR/P | 9A8A | 10:45 | 1998.06.19. | ||
4L - 4L5O | 9A8A | 15:22 | 1998.06.22. | ||
3C - 3C5I | 9A8A | 12:26 | 1998.08.03. | ||
LU - LW5EJU | 9A8A | 18:35 | 1998.08.09. | ||
ST - ST2SA | 9A8A | 07:02 | 1998.08.09. | ||
LU - LU2EGQ | 9A8A | 18:46 | 1998.08.09. | ||
9G - 9G1BJ | 9A8A | 14:19 | 1998.09.26. | ||
TZ - TZ6VV | 9A8A | 16:38 | 1998.10.07. | ||
E3 - E30GA | 9A2OO | 12:53 | 1998.11.06. | ||
5H - 5H3US | 9A8A | 17:34 | 1999.05.31. | ||
5A - 5A1A | 9A8A | 15:26 | 1999.06.03. | ||
UA9 - UA9SIX | 9A8A | 16:17 | 1999.06.20. | ||
UN - UN3G | 9A8A | 13:53 | 1999.06.20. | ||
HB0 - HB0/OK2WO | 9A8A | 14:08 | 1999.06.22. | ||
5X - 5X1T | 9A8A | 18:14 | 1999.10.23. | ||
KH0 - KH0/JK7TKE | 9A8A | 08:59 | 1999.11.08. | ||
5N - 5N3CPR | 9A8A | 14:37 | 1999.11.14. | ||
S9 - S92DX | 9A8A | 10:54 | 1999.11.26. | ||
9U - 9U5D | 9A8A | 17:53 | 2000.03.21. | ||
ZD9 - ZD9BV | 9A8A | 13:11 | 2000.04.05. | ||
VP8F - VP8DBL | 9A8A | 18:53 | 2000.04.14. | ||
D3 - D3SAF | 9A8A | 20:44 | 2000.04.26. | ||
FH - FH/JR4PMX | 9A8A | 16:25 | 2000.05.01. | ||
YB - YF1OO | 9A8A | 12:57 | 2000.05.12. | ||
EY - EY8MM | 9A8A | 12:44 | 2000.05.28. | ||
OX - OX2K | 9A8A | 21:20 | 2000.05.30. | ||
J8 - J87AB | 9A8A | 18:15 | 2000.06.19. | ||
A6 - A61AO | 9A8A | 15:48 | 2000.06.20. | ||
3A - 3A2HB | 9A8A | 10:06 | 2000.07.01. | ||
ZA - ZA/N7BHC | 9A8A | 10:45 | 2000.07.01. | ||
1A - 1A0KM | 9A8A | 11:56 | 2000.07.23. | ||
ZD7 - ZD7VC | 9A8A | 19:56 | 2000.07.25. | ||
PY0 - PY0FF | 9A2ZH | 15:12 | 2000.08.04. | ||
ZD8 - ZD8KW | 9A8A | 22:21 | 2000.09.01. | ||
J2 - J28NH | 9A8A | 14:29 | 2000.10.06. | ||
ET - ET3VSC | 9A8A | 12:55 | 2000.10.07. | ||
XT - XT2OW | 9A8A | 15:06 | 2000.10.11. | ||
8Q - 8Q7QQ | 9A8A | 10:23 | 2000.10.19. | ||
9M6 - 9M6BAA | 9A8A | 09:09 | 2000.10.26. | ||
FY - FY/W7XU | 9A8A | 10:53 | 2000.10.29. | ||
V4 - V44KAI | 9A8A | 12:38 | .2000.10.29. | ||
YV - YV4AB | 9A8A | 13:49 | .2000.10.29. | ||
BY - BG7OH | 9A8A | 08:39 | 2000.10.31. | ||
9M2 - 9M2JKL | 9A8A | 07:45 | 2000.11.05. | ||
VP2M - VP2MJJ | 9A8A | 12:11 | 2000.11.07. | ||
3V - TS7N | 9A8A | 17:04 | 2000.11.16. | ||
XU - XU7AAP | 9A8A | 10:51 | 2000.12.08. | ||
KP4 - KP4EIT | 9A8A | 12:28 | 2000.12.23. | ||
C5 - C56/DL2OE | 9A8A | 13:10 | 2001.02.22. | ||
D6 - D68C | 9A8A | 11:06 | .2001.02.25. | ||
5U - 5U2K | 9A8A | 14:54 | 2001.02.28. | ||
KH8 - KH8/N5OLS | 9A8A | 21:18 | 2001.04.07. | ||
S7 - S79DVL | 9A8A | 18:20 | 2001.04.11. | ||
6W - 6W4RK | 9A8A | 17:13 | 2001.04.28. | ||
SU - SU1SK | 9A8A | 16:24 | 2001.05.07. | ||
3B6 - 3B6RF | 9A8A | 17:11 | 2001.05.08. | ||
VQ9 - VQ9IO | 9A8A | 16:10 | 2001.05.18. | ||
HZ - HZ1MD | 9A8A | 08:36 | 2001.06.23. | ||
FG - FG5FR | 9A8A | 21:37 | 2001.08.11. | ||
TY - TY0CDX | 9A8A | 15:02 | 2001.08.18. | ||
D4 - D44TD | 9A8A | 19:30 | 2001.09.05. | ||
3DA - 3DA0RF | 9A8A | 16:53 | 2001.09.15. | ||
C9 - C98DC | 9A8A | 17:31 | 2001.10.02. | ||
VU - VU2ZAP | 9A8A | 08:51 | 2001.10.04. | ||
KH6 - KH6/K6MIO | 9A8A | 09:25 | 2001.10.18. | ||
XW - XW0X | 9A8A | 09:06 | 2001.10.20. | ||
HP - HP2CWB | 9A8A | 13:31 | 2001.10.29. | ||
UK - UK9AA | 9A8A | 07:28 | 2001.10.29. | ||
EX - EX8MLE | 9A8A | 06:38 | 2001.10.30. | ||
HK - HK3AVR | 9A8A | 12:26 | 2001.10.30. | ||
P4 - P43JB | 9A8A | 12:47 | 2001.10.30. | ||
TI - TI5KD | 9A8A | 13:29 | 2001.10.30. | ||
YS - YS1RR | 9A8A | 14:06 | 2001.10.30. | ||
ZF - ZF1DC | 9A8A | 13:15 | 2001.10.30. | ||
TG - TG9NX | 9A8A | 14:24 | 2001.10.31. | ||
KH2 - KH2JU | 9A8A | 08:36 | 2001.11.02. | ||
XV - XV3AA | 9A8A | 08:49 | 2001.11.02. | ||
V7 - V73AT | 9A8A | 09:16 | 2001.11.05. | ||
6Y - 6Y5/K2KW | 9A8A | 17:13 | 2001.11.24. | ||
9Y - 9Z4BM | 9A8A | 11:34 | 2001.12.13. | ||
XE - XE1KK | 9A8A | 15:07 | 2001.12.30. | ||
C6 - C6AGN | 9A8A | 17:31 | 2001.12.31. | ||
JW - JW5RIA | 9A8A | 11:30 | 2001.12.31. | ||
JT - JT1CO | 9A8A | 07:42 | 2002.01.24. | ||
ZL - ZL3TY | 9A8A | 09:17 | 2002.02.23. | ||
PY0T - PW0T | 9A8A | 21:15 | 2002.02.24. | ||
YI - YI9OM | 9A8A | 11:21 | 2002.05.30. | ||
FP - FP/NA1CW | 9A8A | 11:17 | 2002.06.16. | ||
YA - YA4F | 9A8A | 10:00 | 2002.11.05. | ||
J3 - J3/W6JKV | 9A8A | 15:11 | 2002.11.09. | ||
HL - DS1GQS | 9A8A | 9:03 | 2003.02.21. | ||
VK9X - VK9XI | 9A8A | 14:49 | 2003.03.14. | ||
J5 - J5UDX | 9A8A | 17:13 | 2003.03.28. | ||
CX - CX4CR | 9A8A | 16:50 | 2003.04.23. | ||
ZP - ZP6CW | 9A8A | 20:13 | 2003.04.28. | ||
FM - FM1DQ | 9A8A | 20:03 | 2003.07.01. | ||
A7 - A71EM | 9A8A | 09:05 | 2003.07.19. | ||
S0 - S01HA | 9A8A | 18:43 | 2003.07.21. | ||
3C0 - 3C0V | 9A8A | 15:15 | 2003.10.02. | ||
3X - 3XY7C | 9A8A | 15:14 | 2003.11.01. | ||
3B9 - 3B9C | 9A8A | 11:30 | 2004.03.21. | ||
7X - 7X0AD | 9A8A | 15:59 | 2004.06.13. | ||
SV/A - SV2ASP/A | 9A8A | 18:44 | 2004.06.26. | ||
J7 - J79KV | 9A8A | 19:10 | 2004.06.27. | ||
HI - HI8ROX | 9A8A | 21:29 | 2004.07.02. | ||
PJ7 - PJ7M - (Del) | 9A8A | 19:29 | 2004.07.02. | ||
9Q - 9Q0AR | 9A8A | 19:21 | 2005.04.26. | ||
J6 - J68AS | 9A8A | 19:11 | 2005.06.29. | ||
CY9 - CY9SS | 9A8A | 12:03 | 2005.07.04. | ||
KP2 - KP2A | 9A8A | 19:10 | 2005.07.07. | ||
PJ2 - PJ2BVU - (Del) | 9A8A | 18:00 | 2005.07.08. | ||
CY0 - CY0AA | 9A8A | 15:56 | 2005.07.31. | ||
VP2V - VP2V/W7XU | 9A8A | 12:21 | 2006.06.29. | ||
4O - 4O3T | 9A8A | 20:09 | 2006.07.25. | ||
V2 - V26HS | 9A8A | 14:36 | 2007.06.20. | ||
VP2E - VP2EDH | 9A8A | 17:56 | 2007.06.23. | ||
FJ - FJ5DX | 9A8A | 16:51 | 2008.06.20. | ||
TN - TN5SN | 9A8A | 15:44 | 2009.05.24. | ||
CO - CO8DM | 9A8A | 17:27 | 2009.06.10. | ||
8R - 8R1DB | 9A8A | 18:22 | 2009.06.19. | ||
A9 - A92IO | 9A8A | 17:30 | 2010.05.09. | ||
TL - TL0A | 9A8A | 15:22 | 2010.05.24. | ||
PJ - C - PJ2BVU | 9A8A | 17:05 | 2010.06.24. | ||
FS - FS/W6JKV | 9A8A | 16:19 | 2010.06.28. | ||
EL - 5M2TT | 9A8A | 15:48 | 2011.04.02. | ||
3B8 - 3B8MM | 9A8A | 10:24 | 2011.04.04. | ||
PJ - M - PJ76 | 9A8A | 14:42 | 2011.06.27. | ||
PJ - S - PJ6D | 9A8A | 14:28 | 2011.06.27. | ||
4S - 4S7AB | 9A8A | 06:39 | 2011.07.08. | ||
Z8 - ST0R | 9A8A | 15:27 | 2011.07.24. | ||
TJ - TJ3AY | 9A8A | 13:29 | 2011.10.09. | ||
CE - CE2/VE7SV | 9A8A | 20:00 | 2012.05.17. | ||
T5 - 6O3A | 9A8A | 15:11 | 2012.05.28. | ||
BV - BV2DQ | 9A8A | 08:56 | 2013.06.17. | ||
PJ - B - PJ4NX | 9A8A | 20:44 | 2013.06.19. | ||
FK - FK8CP | 9A8A | 18:16 | 2014.04.14. | ||
8P - 8P6SH | 9A8A | 21:06 | 2014.07.03. |
70 MHz/4 m | |||||
DXCC - Call | Call | Time | Date | Prop | QSL |
S5 - S51DI | 9A3AB | 08:12 | 2003.12.26 | TROPO | |
EI - EI3IO | 9A3AB | 11:25 | 2004.05.15 | ||
GW - GW8IZR | 9A3AB | 18:27 | 2004.06.11 | ES | |
OZ - OZ7IS | 9A2SB | 18:04 | 2004.06.14 | ES | |
GI - GI0GDP | 9A3AB | 2004.06.15 | |||
GM - GM4VVX/P | 9A2SB | 18:12 | 2004.06.15 | ||
ZB2 - ZB2/G0JJL | 9A6R | 19:18 | 2005.06.09 | ||
SV - SV1OE | 9A6R | 16:03 | 2006.05.23 | ES | |
CT - CT1HZE | 9A6R | 09:35 | 2006.06.03 | ES | |
LX - LX1JX | 9A2ZH | 19:01 | 2006.07.06 | ES | |
GD - GD0TEP | 9A5AA | 18:10 | 2006.07.07 | ES | |
SV5 - SV5BYR | 9A1HCD | 17:10 | 2007.05.27 | ES | |
SV9 - SV9GPV | 9A1HCD | 17:25 | 2007.05.27 | ES | |
HA - HA5PT | 9A1HCD | 06:57 | 2007.07.01 | ||
I - IW0FFK | 9A6R | 14:01 | 2007.07.14 | ||
OY - OY1CT | 9A1Z | 17:24 | 2007.07.15 | ||
DL - DI2AL | 9A6R | 19:00 | 2007.08.08 | ES | |
ES - ES3RF | 9A1Z | 17:36 | 2008.02.11 | MS | |
OK - OK1KT | 9A5CW | 21:13 | 2008.02.29 | MS | |
IS0 - IS0AWZ | 9A6R | 09:08 | 2008.06.28 | ||
EA6 - EA6SX | 9A1Z | 22:42 | 2008.12.08 | ||
EA - EA3GLJ | 9A1Z | 23:55 | 2008.12.13 | ||
CT3 - CT3HF | 9A6R | 18:15 | 2009.06.09 | ES | |
OM - OM5KM | 9A1Z | 13:33 | 2009.06.13 | TROPO | |
LA - LA4ANA | 9A1Z | 18:46 | 2009.11.14 | MS | |
ON - ON4IMM | 9A1Z | 14:21 | 2009.11.21 | MS | |
OH - OH5LID | 9A1Z | 08:24 | 2009.12.12 | MS | |
T7 - T70A | 9A6R | 06:56 | 2010.06.20 | TROPO | |
PA - PA2CHR | 9A5CW | 12:45 | 2012.01.07 | ||
SP - SP6GWB | 9A1Z | 17:42 | 2012.06.05 | TROPO | |
A9 - A92IO | 9A6R | 10:40 | 2012.06.08 | ES |
144 MHz/2 m |
|||||
DXCC - Call | Call | Time | Date | Prop | QSL |
I - IK3MAC | YU2EZA | 17:25 | 1991.06.26 | TR | |
YU - YU4EXV | YU2EZA | 10:14 | 1991.06.30 | TR | |
EA - EA3ADW | YU2EZA | 18:10 | 1991.06.30 | FAI | |
HA - HG6VV/P | YU2EZA | 09:00 | 1991.07.01 | TROPO | |
OK - OK2BFH/P (CSSR) | YU2EZA | 10:00 | 1991.07.05 | TR | |
SP - SP9AGV | YU2EZA | 17:13 | 1991.07.05 | TR | |
LZ - LZ1ZB | YU2EZA | 08:35 | 1991.07.06 | TR | |
S5 - YU3U | YU2EZA | 14:20 | 1991.07.06 | TR | |
YO - YO2LEA | YU2EZA | 14:48 | 1991.07.06 | TR | |
OE - OE6WIG/6 | YU2EZA | 15:00 | 1991.07.06 | TR | |
DL - DL0NN | YU2EZA | 11:40 | 1991.07.07 | TR | |
GW - GW4VEQ | YU2EZA | 15:50 | 1991.07.09 | AU | |
OZ - OZ5BU | YU2EZA | 13:59 | 1991.07.13 | AU | |
SM - SM7LXV | YU2EZA | 14:30 | 1991.07.13 | AU | |
PA - PA0RDY | YU2EZA | 15:27 | 1991.07.13 | AU | |
G - G4ASR | YU2EZA | 16:40 | 1991.07.13 | AU | |
ON - ON4AMX | YU2EZA | 17:17 | 1991.07.13 | AU | |
GM - GM4IPK | YU2EZA | 07:00 | 1991.07.22 | MS | |
UA - UA3QR | YU2EZA | 23:20 | 1991.07.25 | MS | |
UT - UB4EWA/UB5F | YU2EZA | 12:35 | 1991.07.26 | MS | |
SV - SV1AAF | YU2EZA | 08:35 | 1991.07.27 | MS | |
LA - LA1K | YU2EZA | 05:00 | 1991.07.29 | MS | |
F-FC1JIT | YU2EZA | 17:15 | 1991.07.29 | FAI | |
GD - GD4AHV | YU2EZA | 20:25 | 1991.08.05 | ES | |
ES - ES0SM | YU2EZA | 00:40 | 1991.08.11 | MS | |
Y2 -Y21UR | YU2EZA | 14:20 | 1991.08.17 | TR | |
W - W0HP | YU2EZA | 10:06 | 1991.09.01 | EME | |
ZS - ZS6ALE | YU2EZA | 03:50 | 1991.10.26 | ENE | |
HB9 - HB9CRQ | YU2EZA | 20:05 | 1991.10.26 | TR | |
UA2 - UZ2FWA | YU2EZA | 18:34 | 1991.11.08 | AU | |
EI - EI4DQ | YU2EZA | 19:26 | 1991.11.08 | AU | |
LY - LY2WR | YU2EZA | 02:13 | 1991.11.09 | AU | |
EV - UC2OEU | 4N2EZA | 14:45 | 1992.05.10 | AU | |
EA6 - AM6VQ | 4N2EZA | 17:52 | 1992.05.30 | FAI | |
4L - UG6AD | 4N2EZA | 16:12 | 1992.06.04 | ES | |
9H - 9H5CP | 4N2EZA | 17:37 | 1992.06.04 | FAI | |
TA - TA5ZA | 4N2EZA | 18:02 | 1992.06.04 | ES | |
OH - OH3EX | 4N2EZA | 04:35 | 1992.06.19 | MS | |
IS0 - IK6DZH/IS0 | 9A1EZA | 16:36 | 1992.08.02 | TR | |
VE - VE7BQH | 9A1EZA | 07:10 | 1992.12.13 | EME | |
OK - OK1UBR | 9A1EZA | 10:05 | 1993.01.17 | TR | |
OM - OM3CDR | 9A1EZA | 10:42 | 1993.01.17 | TR | |
E7 - YU4JG | 9A1EZA | 14:28 | 1992.03.07 | TE | |
GI - GI4OWA | 9A1EZA | 11:20 | 1992.06.07 | ES | |
UA9 - UA9FAD | 9A1EZA | 18:18 | 1993.01.08 | EME | |
ZL - ZL1PE | 9A1EZA | 15:32 | 1993.04.04 | EME | |
ER - ER5AA | 9A4FW | 11:57 | 1995.07.30 | TR | |
4U - 4U50VIC | 9A2HM | 11:58 | 1995.09.03 | ||
EA9 - EA9MH | 9A4FW | 10:57 | 1995.06.19 | ES | |
HB0 - HB0/HB9QQ | 9A2TE | 20:51 | 1998.08.08 | ||
CT - CT1DIN | 9A4FW | 18:12 | 1995.06.05 | ES | |
T9 - T99TZ | 9A4FW | 14:12 | 1994.09.03 | TR | |
TK - TK5EP | 9A4FW | 01:05 | 1995.12.15 | MS | |
T7 - T72EB | 9A4FW | 14:55 | 1995.08.31 | TR | |
OH0 - OH0JFB | 9A4FW | 07:30 | 1997.08.13 | MS | |
JA - 7K3LGC | 9A4FW | 22:55 | 1999.10.31 | EME | |
Z3 - Z32UC | 9A4FW | 11:11 | 1994.08.27 | TR | |
YL - YL/DJ1OJ | 9A4FW | 01:50 | 1996.08.05 | MS | |
GU - GU8FBO | 9A4FW | 17:56 | 2004.08.09 | ES | |
5A - 5A7A | 9A4QV | 19:27 | 2006.11.19 | ||
1A0 - 1A4A | 9A4QV | 13:43 | 2007.01.02 | ||
GJ - GJ0CUZ/P | 9A4FW | 05:00 | 1995.05.30 | MS | |
ZB2 - ZB3B | 9A9PP | 09:59 | 2009.06.21 | ||
ZA - ZA1E | 9A9Y | 20:42 | 2012.10.25 | MS | |
D4 - D4VHF | 9A6NA | 18:58 | 2020.07.02 | ES | |
C2 - C21MB | 9A5R | 18:14 | 2020.02.20 | EME | |
GI - GI7KAW | 9A4FW | 17:27 | 2000.05.27 | ES | |
VK - VK3AXH | 9A5R | 22:27 | 2019.12.18 | EME | |
5B4 - 5B4/DL5MAE | 9A4FW | 11:50 | 1996.05.27 | ES | |
TI - TI2CDA | 9A5R | 10:06 | 2019.12.17 | EME | |
5H - 5H3EME | 9A5R | 00:22 | 2019.11.22 | EME | |
CX - CX2EC | 9A5R | 00:17 | 2020.02.03 | EME | |
VP8 - VP8EME | 9A5R | 02:38 | 2019.12.09 | EME | |
J2 - J28MD | 9A5R | 15:18 | 2022.10.30 | EME | |
TJ - TJ9MD | 9A5R | 03:03 | 2023.11.06 | EME |
432 MHz/70 cm | |||||
DXCC - Call | Call | Time | Date | Prop | QSL |
DL - DH3NAN | YU2SB | 08:27 | 1991.07.21 | TROPO | |
OK - OK2UCM/P | YU2SB | 1991.08.04 | TROPO | ||
S5 - YU3ZO | YT2AQ | 08:50 | 1991.08.25 | TROPO | |
I - I5BQN/6 | 9A1EZA | 14:11 | 1993.07.03 | TROPO | |
OE - OE3KEU/4 | 9A1EZA | 14:34 | 1993.07.03 | TROPO | |
HA - HG3KHB | 9A1EZA | 15:05 | 1993.07.03 | TROPO | |
OM - OM3ALE/P | 9A1EZA | 15:10 | 1993.07.03 | TROPO | |
SP - SP9EWU | 9A1EZA | 15:23 | 1993.07.03 | TROPO | |
UT - UT5DL/P | 9A1EZA | 05:34 | 1993.07.04 | TROPO | |
F - F/IW1QBJ/P | 9A1EZA | 08:04 | 1993.07.04 | TROPO | |
YU - YU1EV | 9A1EZA | 20:32 | 1994.07.02 | TROPO | |
HB9 - HB5OK/P | 9A1EZA | 14:15 | 1998.10.03 | TROPO | |
LZ - LZ2FO | 9A1EZA | 15:10 | 1998.10.04 | TROPO | |
SV - SY8VHF | 9A2WA | 21:22 | 2010.07.03 | TROPO | QSL |
OZ - OZ1FDH | 9A1CAL | 19:55 | 2015.02.11 | TROPO | |
LA - LA0BY | 9A1CAL | 19:58 | 2015.02.11 | TROPO | |
W - NC1I | 9A5M | 20:27 | 2021.02.16 | EME | |
PA -PA2V | 9A5M | 21:33 | 2021.02.17 | EME | |
UA - UA3PTW | 9A5M | 13:29 | 2021.02.24 | EME | |
ON -ON4AOI | 9A5M | 04:59 | 2021.03.20 | EME | |
