ALPE ADRIA UHF/SHF 2025.
Cat "A"- 70 cm
| Pos |
Nominativo |
Locatore |
Stazione |
QSO |
Declared |
DX |
Validi |
Errori |
% |
Unici |
Finale |
| 1 | IQ4CT | JN54WE | 4x17 yagi - 500w | 112 | 38266 | SP6YG JO90CK 842Km | 108 | 4 | 3% | 15 | 36246 |
| 2 | S50C | JN76JG | 4x26 2x26 - 1000w | 130 | 35471 | DH7FFE/P JO40FF 642Km | 126 | 4 | 3% | 2 | 33918 |
| 3 | OM4CW | JN99CH | 4x132x8x7el. - 700w | 75 | 32741 | IK1VCI JN44DT 901Km | 71 | 4 | 5% | 4 | 30072 |
| 4 | S56P | JN76PO | 16x17el. YU7EF - 500w | 104 | 28898 | IS0/OM5AW JN40OU 804Km | 103 | 1 | 0% | 4 | 28131 |
| 5 | S59P | JN86AO | 4x29 3x 21 3x - 1500w | 96 | 24468 | DH7FFE/P JO40FF 689Km | 90 | 6 | 6% | 0 | 22991 |
| 6 | YU1LA | KN04FR | M2 13WLA - 300w | 50 | 17447 | IQ3BM JN55RQ 712Km | 48 | 2 | 4% | 0 | 16780 |
| 7 | 9A6C | JN83CN | 2x19 yu1qt oblo - 500w | 52 | 17559 | OK1DOL JN69OU 735Km | 50 | 2 | 3% | 0 | 16591 |
| 8 | OE3JPC | JN87EW | 4x24El. - 200w | 50 | 16854 | IK7UXW JN80XP 820Km | 49 | 1 | 2% | 1 | 16312 |
| 9 | 9A1W | JN75ST | 4x27 el. 9A5AA - 800w | 71 | 15663 | LZ1JH KN12PQ 707Km | 71 | 0 | 0% | 0 | 15663 |
| 10 | 9A0V | JN95PE | 26el.DL6WU - 200w | 51 | 16309 | OK1DOL JN69OU 690Km | 49 | 2 | 3% | 0 | 15618 |
| 11 | IK3XTT | JN55LK | 23 Elementi - 70w | 61 | 15078 | OM4CW JN99CH 694Km | 60 | 1 | 1% | 0 | 14543 |
| 12 | YT5W | KN04OO | 2 x 27 el UA9TC - 50w | 41 | 14369 | IQ4CT JN54WE 742Km | 40 | 1 | 2% | 1 | 14098 |
| 13 | 9A3SM | JN85FW | 2x22 el LFA - 500w | 62 | 14697 | I2XAV JN45NE 576Km | 57 | 5 | 8% | 0 | 14007 |
| 14 | HG7F | JN97KR | 2 x 18el. Yagi - 500w | 47 | 15002 | IK7FPU JN71SU 704Km | 44 | 3 | 6% | 0 | 13765 |
| 15 | IQ3BM | JN55RQ | 38el yagi - 75w | 58 | 14094 | YU1LA KN04FR 712Km | 57 | 1 | 1% | 1 | 13727 |
| 16 | IW3BAS | JN55LQ | 22 EL YAGI - 50w | 56 | 13423 | IK7UXU JN81HE 677Km | 54 | 2 | 3% | 1 | 13273 |
| 17 | IK3SSG | JN55XH | 25JXX70 - 250w | 57 | 13302 | YU1LA KN04FR 670Km | 55 | 2 | 3% | 0 | 12970 |
| 18 | IK7FPU | JN71SU | 21el - 400w | 29 | 13199 | OM4CW JN99CH 854Km | 28 | 1 | 3% | 0 | 12670 |
| 19 | S50G | JN76JC | 2x24 el. LY - 1000w | 62 | 11980 | SP6YG JO90CK 544Km | 58 | 4 | 6% | 0 | 11621 |
| 20 | E77Z | JN93DQ | 12-element Yagi - 80w | 35 | 12196 | OK1FPR JO80CE 739Km | 33 | 2 | 5% | 0 | 11336 |
| 21 | 9A1I | JN85FS | 4x21el.F9FT - 300w | 49 | 10151 | IK4ZIF JN44TS 545Km | 49 | 0 | 0% | 0 | 10151 |
| 22 | 9A6D | JN75RQ | Yagi 18el - 750w | 54 | 10312 | OK1DOL JN69OU 492Km | 50 | 4 | 7% | 1 | 9317 |
| 23 | 9A1KDE | JN95FQ | YU7EF 16el - 50w | 41 | 10197 | OK1DOL JN69OU 606Km | 38 | 3 | 7% | 0 | 9091 |
| 24 | OK1DOL | JN69OU | 4x13 el. DK7ZB - 50w | 18 | 8914 | 9A6C JN83CN 735Km | 18 | 0 | 0% | 0 | 8914 |
| 25 | IK4ZIF | JN44TS | 2X16JXX - 100w | 34 | 9845 | OE3JPC JN87EW 626Km | 31 | 3 | 8% | 0 | 8712 |
| 26 | IK6LMB/6 | JN63OA | 9El Yagi - 30w | 30 | 8700 | IK1VCI JN44DT 441Km | 30 | 0 | 0% | 0 | 8700 |
| 27 | 9A3TN | JN85UH | 22el.LFA - 500w | 40 | 8732 | IQ3BM JN55RQ 488Km | 39 | 1 | 2% | 0 | 8205 |
| 28 | IK0OFF/6 | JN62TW | 21 el ft - 70w | 24 | 8089 | OM4CW JN99CH 791Km | 24 | 0 | 0% | 0 | 8089 |
| 29 | S59K | JN76IA | 17 el - 70w | 45 | 8566 | YU1LA KN04FR 471Km | 43 | 2 | 4% | 0 | 7567 |
| 30 | IK1VCI | JN44DT | 2x25 - 500w | 27 | 8139 | OM4CW JN99CH 901Km | 26 | 1 | 3% | 0 | 7490 |
| 31 | 9A5RJ | JN86EL | F9FT 21el. - 70w | 30 | 7628 | IK7FPU JN71SU 518Km | 29 | 1 | 3% | 0 | 7361 |
| 32 | IS0/OM5AW | JN40OU | 2x16el - 500w | 14 | 6951 | OK1VUM JN79FX 1093Km | 14 | 0 | 0% | 3 | 6951 |
| 33 | IV3XPP | JN66SE | YAGI 19 El. - 75w | 40 | 7622 | IW1BCS JN34RR 501Km | 35 | 5 | 12% | 3 | 6942 |
| 34 | IQ3VO | JN55MN | yagi 18 elm - 75w | 38 | 7018 | 9A6C JN83CN 465Km | 36 | 2 | 5% | 0 | 6826 |
| 35 | IN3XSV | JN55PU | 8 elementi ante - 50w | 34 | 6882 | IS0/OM5AW JN40OU 580Km | 33 | 1 | 2% | 0 | 6664 |
| 36 | S54O | JN75NT | 23el - 500w | 34 | 6916 | YT5W KN04OO 495Km | 33 | 1 | 2% | 0 | 6590 |
| 37 | IK1PXR | JN45CP | 20 el 2x7 el - 50w | 32 | 7483 | 9A6C JN83CN 674Km | 30 | 2 | 6% | 1 | 6435 |
| 38 | 9A1V | JN82IW | 21el YAGI - 50w | 24 | 8092 | OM4CW JN99CH 718Km | 20 | 4 | 16% | 0 | 6369 |
| 39 | 9A3QB | JN95HN | 22 el. - 80w | 24 | 6811 | IK3XTT JN55LK 597Km | 23 | 1 | 4% | 0 | 6321 |
| 40 | S57LM | JN76HD | YU7EF 24 el. - 50w | 37 | 7644 | YT5W KN04OO 541Km | 32 | 5 | 13% | 2 | 6237 |
| 41 | YO2GL | KN05OS | 21 EL.YAGI - 100w | 20 | 7355 | IQ4CT JN54WE 754Km | 16 | 4 | 20% | 1 | 5914 |
| 42 | IW3IAQ/3 | JN55NO | 25 el - 50w | 36 | 6437 | 9A6C JN83CN 462Km | 33 | 3 | 8% | 2 | 5910 |
| 43 | HA5UA | JN97UM | 16el G0KSC - 70w | 19 | 6204 | IQ4CT JN54WE 710Km | 18 | 1 | 5% | 0 | 5764 |
| 44 | S57NAW | JN76PA | 2 X 23 el - 25w | 36 | 5747 | YT5W KN04OO 488Km | 36 | 0 | 0% | 0 | 5747 |
| 45 | LZ1JH | KN12PQ | 25el. I0JXX - 200w | 11 | 5729 | S50C JN76JG 782Km | 11 | 0 | 0% | 0 | 5729 |
| 46 | HA5OO | JN97OM | 18 el. Yagi - 30w | 24 | 6809 | 9A6C JN83CN 498Km | 22 | 2 | 8% | 0 | 5700 |
| 47 | S58W | JN65XM | 39JXX70 - 15w | 40 | 5740 | I2XAV JN45NE 379Km | 39 | 1 | 2% | 0 | 5654 |
| 48 | S52IT | JN66WB | 20 elm. Yagi - 75w | 32 | 5520 | YU1LA KN04FR 534Km | 31 | 1 | 3% | 0 | 5462 |
| 49 | IK4AUY | JN54MI | 14 El Yagi Yu1c - 100w | 22 | 5193 | OM4CW JN99CH 774Km | 22 | 0 | 0% | 0 | 5193 |
| 50 | 9A2EY | JN75XV | 19 EL YAGI - 50w | 32 | 5218 | YT5W KN04OO 435Km | 31 | 1 | 3% | 0 | 5112 |
| 51 | S51S | JN75ES | 2x 38 el. 432 - - 300w | 32 | 4858 | YT5W KN04OO 550Km | 32 | 0 | 0% | 0 | 4858 |
| 52 | YU1EMN | KN04LP | 8el YAGI - 50w | 20 | 5278 | OM4CW JN99CH 559Km | 18 | 2 | 10% | 1 | 4721 |
| 53 | SP6YG | JO90CK | 23el.DK7ZB - 15w | 10 | 4448 | IQ4CT JN54WE 842Km | 10 | 0 | 0% | 0 | 4448 |
| 54 | S58RU | JN65WM | M2 432-13WLA - 70w | 31 | 4450 | I2XAV JN45NE 372Km | 29 | 2 | 6% | 1 | 4138 |
| 55 | IW1BCS | JN34RR | 21 elementi - 80w | 20 | 5347 | S50C JN76JG 596Km | 17 | 3 | 15% | 1 | 4084 |
| 56 | IK3RBQ | JN65DR | DIRETTIVA 35 e - 10w | 27 | 4532 | IK1VCI JN44DT 329Km | 25 | 2 | 7% | 0 | 3802 |
| 57 | DL6GCK | JN47OR | 10ElementYagi - 200w | 8 | 3693 | OM4CW JN99CH 685Km | 8 | 0 | 0% | 0 | 3693 |
| 58 | IZ0MJE | JN61FU | 23 el Yagi - 200w | 10 | 3620 | IV3XPP JN66SE 489Km | 10 | 0 | 0% | 2 | 3620 |
| 59 | OE3REC | JN77TX | 17el. Yagi - 100w | 17 | 3555 | DH7FFE/P JO40FF 578Km | 16 | 1 | 5% | 2 | 3554 |
| 60 | S59DR | JN76DF | 12el - 75w | 18 | 3306 | YU1LA KN04FR 508Km | 18 | 0 | 0% | 0 | 3306 |
| 61 | S50TA | JN76HD | 21. el - 300w | 19 | 4178 | IK7FPU JN71SU 482Km | 16 | 3 | 15% | 0 | 3248 |
| 62 | IZ3ZOO | JN55RO | Diamond A430S15 - 5w | 22 | 3156 | IS0/OM5AW JN40OU 558Km | 22 | 0 | 0% | 0 | 3156 |
| 63 | OK1FEN | JN79PP | 15 el Yagi - 50w | 8 | 3384 | YU1LA KN04FR 671Km | 7 | 1 | 12% | 0 | 3042 |
| 64 | S52LY | JN76AA | Yagi 23el. - 75w | 21 | 2899 | 9A0V JN95PE 418Km | 21 | 0 | 0% | 0 | 2899 |
| 65 | S50J | JN65VO | 2x19el - 50w | 16 | 2850 | OM4CW JN99CH 529Km | 13 | 3 | 18% | 0 | 2450 |
| 66 | SP6CPF | JO71PD | 12elY - 100w | 7 | 2403 | S50C JN76JG 543Km | 7 | 0 | 0% | 0 | 2403 |
| 67 | OE5FLM | JN68NC | 4 x 80el array - 100w | 8 | 2338 | IQ4CT JN54WE 446Km | 8 | 0 | 0% | 0 | 2338 |
| 68 | 9A2HX | JN75EI | Yagi 18 el - 200w | 16 | 3146 | YU1LA KN04FR 482Km | 13 | 3 | 18% | 0 | 2281 |
| 69 | IZ5ENZ | JN53KQ | 17 el - 20w | 11 | 2458 | S59P JN86AO 518Km | 9 | 2 | 18% | 1 | 2167 |
| 70 | IW0BCF | JN61GU | 23 elementi ant - 200w | 7 | 2558 | IW1BCS JN34RR 520Km | 6 | 1 | 14% | 1 | 2129 |
| 71 | IZ5MMT | JN52GW | 25jxx70 - 75w | 6 | 2052 | S56P JN76PO 553Km | 6 | 0 | 0% | 0 | 2052 |
| 72 | IK2RLN | JN45UR | YAGI 25 ELEMENT - 30w | 10 | 2063 | S56P JN76PO 440Km | 9 | 1 | 10% | 0 | 1886 |
| 73 | IK4XQT | JN54QJ | fox maldol su m - 20w | 14 | 2097 | IV3XPP JN66SE 261Km | 12 | 2 | 14% | 1 | 1867 |
| 74 | OM6CV | JN99LD | PA144432213BP - 50w | 5 | 1755 | S50C JN76JG 446Km | 5 | 0 | 0% | 0 | 1755 |
| 75 | 9A3AQ | JN75WS | VILEDA INDOOR c - 10w | 20 | 1831 | 9A0V JN95PE 274Km | 19 | 1 | 5% | 0 | 1719 |
| 76 | 9A4OP | JN75UR | yagi - 30w | 18 | 1636 | YU1LA KN04FR 388Km | 18 | 0 | 0% | 0 | 1636 |
| 77 | 9A2YF | JN85TI | Vertical UVS200 - 50w | 12 | 1632 | YU1LA KN04FR 233Km | 12 | 0 | 0% | 0 | 1632 |
| 78 | IQ4FJ | JN54OL | direttiva 13 e - 22w | 14 | 1730 | IK1PXR JN45CP 268Km | 13 | 1 | 7% | 0 | 1609 |
| 79 | S57UZX | JN75LT | YAGI 18 EL - 25w | 19 | 1532 | IQ4CT JN54WE 302Km | 17 | 2 | 10% | 0 | 1429 |
| 80 | E76C | JN84SU | 23el - 5w | 6 | 1399 | OM4CW JN99CH 498Km | 6 | 0 | 0% | 0 | 1399 |
| 81 | IU5RDL | JN53MV | 21 elem - 50w | 13 | 1380 | IK1VCI JN44DT 241Km | 12 | 1 | 7% | 0 | 1380 |
| 82 | 9A4W | JN83GI | YAGI - 20w | 5 | 1364 | OE3JPC JN87EW 509Km | 5 | 0 | 0% | 0 | 1364 |
| 83 | 9A3BCL/P | JN75XW | Yagi 11 elemena - 5w | 15 | 1362 | OM4CW JN99CH 411Km | 15 | 0 | 0% | 0 | 1362 |
| 84 | 9A0BR | JN83GI | YAGI - 20w | 6 | 1292 | IQ4CT JN54WE 385Km | 6 | 0 | 0% | 0 | 1292 |
| 85 | IK2WQK | JN55LD | Verticale - 20w | 15 | 1360 | IK3BVD JN66AH 154Km | 14 | 1 | 6% | 0 | 1284 |
| 86 | S53VV | JN65VN | 11 el. - 3w | 10 | 1283 | IK6LMB/6 JN63OA 286Km | 10 | 0 | 0% | 0 | 1283 |
| 87 | IZ5YBK | JN53NS | YAGI 15 - 70w | 11 | 1283 | IV3XPP JN66SE 329Km | 10 | 1 | 9% | 0 | 1270 |
| 88 | OE3KAR/P | JN88DK | 2m/70cm log. pe - 20w | 8 | 1245 | S50C JN76JG 266Km | 8 | 0 | 0% | 0 | 1245 |
| 89 | 9A2MW | JN75VW | 24 el.yagi - 50w | 16 | 1259 | OM4CW JN99CH 416Km | 15 | 1 | 6% | 0 | 1240 |
| 90 | OE5KAP | JN67VW | 21 Element - 30w | 5 | 1411 | IQ4CT JN54WE 442Km | 4 | 1 | 20% | 0 | 1225 |
| 91 | I3NJI | JN55SS | YAGI 5. EL. - 5w | 10 | 1134 | IZ5ENZ JN53KQ 237Km | 10 | 0 | 0% | 0 | 1134 |
| 92 | OK2AK | JN89IL | Yagi - 8w | 5 | 1186 | S50C JN76JG 384Km | 4 | 1 | 20% | 1 | 1076 |
| 93 | IU5SET | JN53KU | direttiva 3 el - 5w | 10 | 1051 | IN3XSV JN55PU 224Km | 10 | 0 | 0% | 0 | 1051 |
| 94 | OE3XSM | JN77XX | Quad - 200w | 9 | 1087 | HG7F JN97KR 219Km | 8 | 1 | 11% | 0 | 1046 |
| 95 | OK5WA | JN89AO | 22el - 70w | 5 | 1033 | S50C JN76JG 382Km | 5 | 0 | 0% | 0 | 1033 |
| 96 | IN3JQB | JN55JW | yagi 5 elementi - 30w | 9 | 961 | IQ4CT JN54WE 212Km | 9 | 0 | 0% | 0 | 961 |
| 97 | S53XX | JN76GI | L/4 - 5w | 10 | 725 | S59P JN86AO 118Km | 10 | 0 | 0% | 0 | 725 |
| 98 | IW3EPE | JN55RU | 20 elementi - 5w | 8 | 706 | S50C JN76JG 261Km | 7 | 1 | 12% | 0 | 679 |
| 99 | OE3PYC | JN88GE | 9-el Yagi fr 2m - 20w | 3 | 623 | S50C JN76JG 250Km | 3 | 0 | 0% | 0 | 623 |
| 100 | YO9AYN | KN24SW | 13 el DK7ZB - 200w | 5 | 955 | YO7LBX KN15PB 177Km | 4 | 1 | 20% | 3 | 454 |
| 101 | IU3KKY | JN65CT | direttiva 5 ele - 20w | 6 | 663 | IQ4CT JN54WE 182Km | 4 | 2 | 33% | 0 | 390 |
| 102 | 9A4LD | JN86EH | F9FT 9el. - 2w | 5 | 377 | S50C JN76JG 121Km | 5 | 0 | 0% | 0 | 377 |
| 103 | IW5AXW | JN53FU | 1X21 ELEMENTU - 45w | 9 | 642 | IQ3VO JN55MN 195Km | 8 | 1 | 11% | 2 | 376 |
| 104 | I2FUM | JN45MT | 33 Elem - 30w | 3 | 364 | IW1BCS JN34RR 172Km | 3 | 0 | 0% | 0 | 364 |
| 105 | S57KM | JN76HD | GP - 20w | 7 | 299 | S58W JN65XM 86Km | 7 | 0 | 0% | 0 | 299 |
| 106 | S54LD/P | JN76QF | HR-17 - 6w | 6 | 278 | S59P JN86AO 65Km | 6 | 0 | 0% | 0 | 278 |
| 107 | OE3FKS | JN88CC | GP - 30w | 3 | 266 | OM4CW JN99CH 198Km | 3 | 0 | 0% | 0 | 266 |
| 108 | IZ5OVP | JN53GU | VERTICALE - 30w | 3 | 258 | IW3BAS JN55LQ 206Km | 2 | 1 | 33% | 0 | 252 |
| 109 | 9A6ACN | JN85BT | Diamond X510N - 50w | 6 | 380 | S50C JN76JG 114Km | 4 | 2 | 33% | 1 | 231 |
| 110 | YO3FWL | KN24XL | YAGI 7EL - 50w | 4 | 221 | YO3GNF/P KN25RH 100Km | 4 | 0 | 0% | 0 | 221 |
| 111 | IW2LUY | JN45ML | Comet CA 2x4 II - 45w | 3 | 231 | IW1BCS JN34RR 149Km | 2 | 1 | 33% | 0 | 216 |
| 112 | YO3GNF/P | KN25RH | Whip Antenna - 5w | 2 | 194 | YO3FWL KN24XL 100Km | 2 | 0 | 0% | 0 | 194 |
| 113 | OE3MDB | JN88JB | Vert - 30w | 1 | 173 | OM4CW JN99CH 173Km | 1 | 0 | 0% | 0 | 173 |
| 114 | OE6RKE/P | JN76RT | 9 ele yagi on c - 2w | 5 | 196 | S50C JN76JG 78Km | 4 | 1 | 20% | 0 | 170 |
| 115 | OE6PJF/P | JN76OV | SOTA YAGI - 10w | 3 | 125 | OE6RKE/P JN76RT 21Km | 3 | 0 | 0% | 0 | 125 |
| 116 | IW1BOK | JN35UC | 23I0JXX16 Eemen - 75w | 3 | 173 | IK1VCI JN44DT 56Km | 2 | 1 | 33% | 0 | 102 |
| 117 | YU1AT | KN04HM | 3 EL. YAGI - 4w | 3 | 92 | YT5W KN04OO 47Km | 3 | 0 | 0% | 0 | 92 |
| 118 | IK2YSJ | JN45MM | G.P - 50w | 1 | 66 | IK1PXR JN45CP 66Km | 1 | 0 | 0% | 0 | 66 |
| 119 | OE6RER/P | JN76OV | Sota Yagi - 10w | 2 | 54 | S56P JN76PO 33Km | 2 | 0 | 0% | 0 | 54 |
| 120 | 9A2WA | JN83FM | 11 el Yagi - 20w | 3 | 102 | 9A6C JN83CN 20Km | 2 | 1 | 33% | 0 | 35 |
| 121 | HA5JX | JN97NO | LOGPERIOD - 25w | 4 | 493 | HG7F JN97KR 23Km | 2 | 2 | 50% | 0 | 34 |
| 122 | IK3XTY | JN55LL | diamond cdc 435 - 5w | 2 | 31 | IW3GYG JN55IK 20Km | 2 | 0 | 0% | 1 | 31 |
| CL | 9A3NI | JN65WG | 2x13 DK7ZB - 50w | 42 | 8461 | OM4CW JN99CH 555Km | 41 | 1 | 2% | 0 | 0 |
| CL | 9A2SB | JN95GM | 26el - 200w | 12 | 3315 | OK1ZHS JO70QM 603Km | 11 | 1 | 8% | 0 | 0 |
| CL | 9A7B | JN83GJ | YAGI 25 el - 100w | 10 | 2328 | OE3JPC JN87EW 505Km | 10 | 0 | 0% | 0 | 0 |
| CL | S53KS | JJ75AV | 5 EL YAGI - 5w | 25 | 110928 | S59P JN86AO 4530Km | 33 | -8 | -32% | 1 | 0 |
| CL | 9A1K | JN85JL | YAGI - 50w | 10 | 1165 | 9A5EX JN75VS 84Km | 1 | 9 | 90% | 0 | 0 |
Cat "B"- 23 cm
| os |
Nominativo |
Locatore |
Stazione |
QSO |
Declared |
DX |
Validi |
Errori |
% |
Unici |
Finale |
| 1 | S50C | JN76JG | 55el F9FT - 200w | 54 | 11691 | YO7FWS KN24DJ 770Km | 53 | 1 | 1% | 0 | 11611 |
| 2 | I4CIV | JN64GB | dish - 300w | 30 | 10759 | HA5UA JN97UM 675Km | 30 | 0 | 0% | 0 | 10759 |
| 3 | S59DGO | JN75FO | 2x70el yagiSBFA - 250w | 52 | 10570 | YO7FWS KN24DJ 784Km | 49 | 3 | 5% | 1 | 10327 |
| 4 | YU1LA | KN04FR | SHF 78 el yagi - 200w | 25 | 10245 | IW3HWT/3 JN55VU 689Km | 25 | 0 | 0% | 0 | 10245 |
| 5 | HA5UA | JN97UM | 150cm mesh dish - 140w | 29 | 10650 | I4CIV JN64GB 675Km | 27 | 2 | 6% | 0 | 9946 |
| 6 | S53XX | JN76GI | 54el. - 100w | 47 | 9499 | IK7FPU JN71SU 506Km | 45 | 2 | 4% | 0 | 8881 |
| 7 | 9A0V | JN95PE | 2 x 52 el.I0JXX - 80w | 29 | 9354 | I4CIV JN64GB 548Km | 27 | 2 | 6% | 0 | 8850 |
| 8 | OE5VRL | JN78DK | 3 m Parabol - 10w | 30 | 8929 | YU1LA KN04FR 625Km | 29 | 1 | 3% | 0 | 8586 |
| 9 | S59P | JN86AO | 18 m dish - 150w | 35 | 8702 | YO7FWS KN24DJ 687Km | 34 | 1 | 2% | 1 | 8390 |
| 10 | 9A5R | JN95MM | 2 x 52el. - 150w | 30 | 9576 | IQ3VO JN55MN 622Km | 26 | 4 | 13% | 0 | 7848 |
| 11 | HG7F | JN97KR | 190cm DISH - 100w | 30 | 9120 | I4CIV JN64GB 637Km | 25 | 5 | 16% | 0 | 7556 |
| 12 | 9A1W | JN75ST | 4x35 el. Yagi - 100w | 32 | 6317 | YO7FWS KN24DJ 704Km | 28 | 4 | 12% | 0 | 6130 |
| 13 | IW3HWT/3 | JN55VU | 52 el yagi - 25w | 28 | 6442 | YU1LA KN04FR 689Km | 25 | 3 | 10% | 0 | 5759 |
| 14 | OE3JPC | JN87EW | 2x56El. - 10w | 26 | 5963 | I4CIV JN64GB 522Km | 24 | 2 | 7% | 0 | 5522 |
| 15 | S50G | JN76JC | 28m dish - 50w | 34 | 6347 | IK7FPU JN71SU 476Km | 30 | 4 | 11% | 0 | 5210 |
| 16 | OK2BPN | JN89UF | 4x48 el G3JVL - 50w | 16 | 5391 | S59DGO JN75FO 471Km | 15 | 1 | 6% | 0 | 4926 |
| 17 | YO7FWS | KN24DJ | YAGI 44 ELEMENT - 100w | 12 | 5339 | S59DGO JN75FO 784Km | 11 | 1 | 8% | 0 | 4643 |
| 18 | S51ZO | JN86DR | 1.8m Dish - 5w | 23 | 4783 | I4CIV JN64GB 416Km | 22 | 1 | 4% | 0 | 4510 |
| 19 | S51S | JN75ES | 4x55 el F9FT - 30w | 28 | 5501 | YU1LA KN04FR 489Km | 25 | 3 | 10% | 1 | 4409 |
| 20 | S50TA | JN76HD | 50 - 50w | 21 | 4415 | YU1LA KN04FR 481Km | 20 | 1 | 4% | 0 | 4272 |
| 21 | 9A6A | JN83GE | 18 m Dish - 80w | 13 | 4499 | HA5UA JN97UM 541Km | 11 | 2 | 15% | 0 | 3828 |
| 22 | S51DI | JN76VL | 70 el YU1CF - 100w | 19 | 3631 | YU1LA KN04FR 411Km | 18 | 1 | 5% | 1 | 3551 |
| 23 | HA2ML | JN97CO | 12m dish - 100w | 15 | 3647 | I4CIV JN64GB 589Km | 11 | 4 | 26% | 0 | 2781 |
| 24 | IK7FPU | JN71SU | 55el - 10w | 7 | 3041 | IW3HWT/3 JN55VU 536Km | 6 | 1 | 14% | 0 | 2540 |
| 25 | IV3DXW | JN65QQ | 55el - 45w | 13 | 2369 | 9A0V JN95PE 464Km | 13 | 0 | 0% | 0 | 2369 |
| 26 | OE3MDB | JN88JB | 18 El - 10w | 10 | 2128 | 9A0V JN95PE 372Km | 10 | 0 | 0% | 0 | 2128 |
| 27 | IQ3VO | JN55MN | 2x yagi 27 elm - 10w | 10 | 2081 | 9A5R JN95MM 622Km | 8 | 2 | 20% | 0 | 1964 |
| 28 | IW3IAQ/3 | JN55NO | Yagi 35 el Tonn - 10w | 11 | 1920 | S50C JN76JG 293Km | 11 | 0 | 0% | 1 | 1920 |
| 29 | 9A2EY | JN75XV | 27 EL. LOOP YAG - 8w | 15 | 1795 | YU1LA KN04FR 374Km | 15 | 0 | 0% | 0 | 1795 |
| 30 | OK1FEN | JN79PP | 15 el Yagi - 10w | 6 | 1628 | 9A5R JN95MM 537Km | 6 | 0 | 0% | 0 | 1628 |
| 31 | 9A3QB | JN95HN | 35 el. - 10w | 9 | 1598 | S59DGO JN75FO 324Km | 9 | 0 | 0% | 0 | 1598 |
| 32 | 9A1I | JN85FS | 67 el.yagi - 10w | 14 | 2103 | YU1LA KN04FR 333Km | 12 | 2 | 14% | 0 | 1595 |
| 33 | S58RU | JN65WM | Flexa Yagi FX23 - 10w | 16 | 1711 | IU4MES JN54QH 238Km | 14 | 2 | 12% | 0 | 1527 |
| 34 | IV3XPP | JN66SE | YAGI 23 El. - 20w | 13 | 1332 | I4CIV JN64GB 248Km | 13 | 0 | 0% | 0 | 1332 |
| 35 | 9A3AQ | JN75WS | VILEDA INDOOR c - 10w | 14 | 1561 | 9A5R JN95MM 247Km | 12 | 2 | 14% | 1 | 1175 |
| 36 | IV3GAP | JN66OA | 2x50el. hm - 10w | 13 | 1277 | I4CIV JN64GB 223Km | 12 | 1 | 7% | 0 | 1161 |
| 37 | IN3XSV | JN55PU | 8 elementi - 50w | 7 | 1112 | S53XX JN76GI 256Km | 6 | 1 | 14% | 0 | 1075 |
| 38 | IK3RBQ | JN65DR | DIRETTIVA 35 e - 10w | 8 | 1021 | S50C JN76JG 202Km | 8 | 0 | 0% | 0 | 1021 |
| 39 | YO9AYN | KN24SW | 49 el Yagi - 100w | 7 | 1393 | 9A5R JN95MM 512Km | 6 | 1 | 14% | 0 | 861 |
| 40 | S52LY | JN76AA | Yagi 55el. - 10w | 11 | 799 | IW3HWT/3 JN55VU 174Km | 10 | 1 | 9% | 0 | 762 |
| 41 | I3NGL | JN65DR | disco cm 200 - 60w | 5 | 737 | S50C JN76JG 202Km | 5 | 0 | 0% | 0 | 737 |
| 42 | S52IT | JN66WB | 16 elm Yagi - 10w | 10 | 867 | S59P JN86AO 176Km | 9 | 1 | 10% | 1 | 731 |
| 43 | S53KS | JN75AV | 15 el yagi - 1w | 9 | 653 | IW3HWT/3 JN55VU 174Km | 9 | 0 | 0% | 0 | 653 |
| 44 | YO3FWL | KN24XL | DJ9BV - 20w | 6 | 588 | YO4HFU KN45CE 194Km | 6 | 0 | 0% | 1 | 588 |
| 45 | OE3REC | JN77TX | 16 el. Yagi - 10w | 5 | 568 | HG7F JN97KR 244Km | 5 | 0 | 0% | 0 | 568 |
| 46 | IK3YAA | JN65JS | dish 15m - 150w | 6 | 694 | S50C JN76JG 164Km | 4 | 2 | 33% | 0 | 484 |
| 47 | 9A1V | JN82IW | 35el yagi - 10w | 2 | 467 | S50C JN76JG 400Km | 2 | 0 | 0% | 0 | 467 |
| 48 | YO3GNF/P | KN25RH | Panel 14 DBi - 25w | 5 | 460 | YO7FWS KN24DJ 137Km | 5 | 0 | 0% | 0 | 460 |
| 49 | IZ5YBK | JN53NS | YAGI 35 - 10w | 3 | 411 | IW3IAQ/3 JN55NO 203Km | 3 | 0 | 0% | 0 | 411 |
| 50 | OK5WA | JN89AO | 56el - 10w | 2 | 387 | S59P JN86AO 333Km | 2 | 0 | 0% | 0 | 387 |
| 51 | SP6CPF | JO71PD | 49 elY - 10w | 1 | 365 | OE3JPC JN87EW 365Km | 1 | 0 | 0% | 0 | 365 |
| 52 | 9A2MW | JN75VW | 36 el.yagi - 10w | 6 | 308 | S59DGO JN75FO 109Km | 5 | 1 | 16% | 0 | 285 |
| 53 | 9A4OP | JN75UR | loopyagi - 20w | 6 | 224 | 9A1I JN85FS 58Km | 6 | 0 | 0% | 0 | 224 |
| 54 | S57UZX | JN75LT | Yagi 48 el - 10w | 4 | 199 | S53XX JN76GI 68Km | 4 | 0 | 0% | 0 | 199 |
