| |
|
IARU VHF contest 9A plasman - 2020. godina
|
| Section / Band |
Rank |
Call |
WWL |
Cross checked score |
Cross checked QSOs |
# deleted QSOs |
% error score |
cross checked ODX call |
cross checked ODX QRB |
Equipment |
SO-LP
|
|
|
|
|
|
|
|
|
|
|
| 1 | 9A2B | JN75SL | 57502 | 166 | 2 | 2,0 % | IW3HVB/IS0 | 736 | PWR(W): 100 + TRX: Kenwood/TS/2000X + Ant: 4xOblong/10el/Yagi/9el + ASL(m): 120 |
| 2 | 9A2KI/P | JN85TM | 52290 | 158 | 12 | 4,2 % | DA0FF | 793 | PWR(W): 25 + TRX: Yaesu/FT/290R/II + Ant: 9/el/Tonna + ASL(m): 913 |
| 3 | 9A3JN | JN85EL | 26147 | 90 | 6 | 8,8 % | LZ9A | 641 | PWR(W): 25 + TRX: tr/751e + Ant: 11el/yagi + ASL(m): |
| 4 | 9A5AY | JN85OK | 25957 | 101 | 8 | 9,2 % | LZ7J | 662 | PWR(W): 100 + TRX: IC/7100 + Ant: Loop/12/el/9A6DDA + ASL(m): 220 |
| 5 | 9A3TN | JN85UH | 25695 | 101 | 4 | 4,7 % | DQ2C | 694 | PWR(W): 50 + TRX: transverter + Ant: 7/el/LFA + ASL(m): 150 |
| 6 | 9A5BWW | JN86EH | 25057 | 82 | 1 | 1,8 % | LZ7J | 763 | PWR(W): 90 + TRX: + Ant: 17/el/F9FT + ASL(m): 174 |
| 7 | 9A70BJK | JN75CH | 24700 | 125 | 12 | 7,2 % | I1AXE | 546 | PWR(W): 14 + TRX: YAESU/FT/221R + Ant: DK7ZB/2X7/el + ASL(m): 1150 |
| 8 | 9A5IG | JN75DH | 15340 | 64 | 15 | 24,6 % | LZ9A | 783 | PWR(W): 100 + TRX: Icom/ic275h + Ant: 8el/yagi/6/6/el/yagi + ASL(m): 199 |
| 9 | 9A7JCY | JN74OC | 14037 | 49 | 5 | 8,2 % | OK2KGB | 589 | PWR(W): 100 + TRX: + Ant: Yagi/11/el + ASL(m): |
| 10 | 9A4OP | JN75UR | 13798 | 60 | 3 | 7,7 % | LZ9A | 700 | PWR(W): 50 + TRX: Yaesu/FT/847 + Ant: 9/el/yagi + ASL(m): |
| 11 | 9A5ACK | JN85RV | 11711 | 59 | 4 | 8,5 % | IO2V | 478 | PWR(W): 100 + TRX: TS/2000E + Ant: JAGY + ASL(m): 103 |
| 12 | 9A2KO | JN75IE | 11294 | 52 | 9 | 15,7 % | I1AXE | 583 | PWR(W): 25 + TRX: FT/225RD + Ant: 16/EL + ASL(m): 33 |
| 13 | 9A6A | JN75WT | 10533 | 66 | 4 | 5,8 % | LZ9A | 693 | PWR(W): 10 + TRX: + Ant: 6/el/Yagi + ASL(m): 94 |
| 14 | 9A3DOS | JN75EI | 7276 | 41 | 0 | 0,0 % | IZ7NLJ | 522 | PWR(W): 50 + TRX: ICOM/IC/7000 + Ant: DVC/6/9VU/Yagi + ASL(m): 112 |
| 15 | 9A3EJZ | JN75EI | 6894 | 37 | 2 | 2,1 % | IZ7NLJ | 522 | PWR(W): 50 + TRX: ICOM/IC/7000 + Ant: DVC/6/9VU/Yagi + ASL(m): 112 |
| 16 | 9A2WA | JN83FM | 6682 | 23 | 5 | 22,9 % | IS0BSR | 711 | PWR(W): 50 + TRX: FT897 + Ant: 7element/DL6WU/Yagi + ASL(m): 64 |
| 17 | 9A2YF | JN85TI | 6076 | 38 | 0 | 0,0 % | LZ9A | 550 | PWR(W): 100 + TRX: + Ant: Vertical/5/8L + ASL(m): 205 |
| 18 | 9A3AQ | JN75WS | 4139 | 35 | 0 | 0,0 % | YT4B | 341 | PWR(W): 10 + TRX: + Ant: VILEDA/INDOOR/ANT/closed/window/2/glasis + ASL(m): |
| 19 | 4U1A | JN88EF | 3925 | 29 | 2 | 8,2 % | SP9KDA | 342 | PWR(W): 40 + TRX: + Ant: Vertical/5/8 + ASL(m): |
| 20 | 9A7ZZ | JN85XE | 3869 | 21 | 1 | 7,2 % | LZ9A | 518 | PWR(W): 50 + TRX: + Ant: 10/el/x/yagi + ASL(m): 0 |
| 21 | 9A3AAU | JN85TM | 2701 | 4 | 1 | 17,8 % | DA0FF | 793 | PWR(W): 25 + TRX: Yeasu/FT/290R/II + Ant: 9el/F9FT + ASL(m): 913 |
| 22 | 9A5CC | JN83FM | 316 | 1 | 1 | 53,8 % | IQ5NN | 316 | PWR(W): 50 + TRX: + Ant: hb9cv/vertical/polarized + ASL(m): |
SO
|
|
|
|
|
|
|
|
|
|
|
| 1 | 9A4M | JN85EI | 271066 | 661 | 8 | 1,3 % | LZ2AB | 914 | PWR(W): 1000 + TRX: FT1000MP/ME2HT/pro3 + Ant: 8x7/LFA/2x19/LFA/4x9/yu7ef + ASL(m): 406 |
| 2 | 9A9R | JN85OQ | 129756 | 360 | 5 | 2,1 % | IQ9BF | 904 | PWR(W): 1000 + TRX: XVERTER/IC7610 + Ant: 2/X/13/4/X/6 + ASL(m): 171 |
| 3 | 9A3SM | JN85FW | 91775 | 272 | 6 | 1,6 % | LZ2KAC | 800 | PWR(W): 300 + TRX: TS/2000 + Ant: DL6WU/16/el + ASL(m): 162 |
| 4 | 9A3RU | JN85LI | 65698 | 209 | 9 | 5,2 % | IW3HVB/IS0 | 811 | PWR(W): 500 + TRX: ft225rd + Ant: 4x6el/yagi + ASL(m): 124 |
| 5 | 9A1DL | JN85WF | 30401 | 99 | 1 | 0,3 % | IZ1ESM | 739 | PWR(W): 120 + TRX: FT/857 + Ant: 2x11/el/DL6WU + ASL(m): 300 |
| 6 | 9A5AB | JN75VV | 25914 | 105 | 8 | 5,2 % | LZ9A | 703 | PWR(W): 150 + TRX: IC/7400 + Ant: 1/x/18/el + ASL(m): 138 |
| 7 | 9A4PB | JN75DI | 15131 | 63 | 4 | 9,6 % | LZ9A | 784 | PWR(W): 200 + TRX: + Ant: yagi/9el + ASL(m): 316 |
| 8 | 9A2HX | JN75EI | 13362 | 60 | 7 | 5,9 % | IZ7NLJ | 522 | PWR(W): 200 + TRX: ft897/lin + Ant: tv1011 + ASL(m): 100 |
| MO-LP |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A0C | JN85AO | 43978 | 134 | 8 | 6,3 % | LZ7J | 753 | PWR(W): 100 + TRX: TS/2000 + Ant: 17B2 + ASL(m): 170 |
| 2 | 9A0KG | JN83FO | 13202 | 45 | 5 | 10,1 % | IK2OFO | 593 | PWR(W): 80 + TRX: TS2000 + Ant: 9el/yagi + ASL(m): 520 |
MO
|
|
|
|
|
|
|
|
|
|
|
| 1 | 9A1P | JN65VG | 288116 | 757 | 25 | 3,9 % | F4CWN | 1043 | PWR(W): 1000 + TRX: TS590/Javornik + Ant: 2x19/2x16/4x7/4x7/4x7/4x7el + ASL(m): 336 |
| 2 | 9A8D | JN95LM | 195435 | 480 | 27 | 3,6 % | IW3HVB/IS0 | 951 | PWR(W): 1000 + TRX: ft/225 + Ant: 2x16/lfa + ASL(m): 178 |
| 3 | 9A0V | JN95PE | 189402 | 460 | 18 | 5,0 % | IS0BSR | 999 | PWR(W): 800 + TRX: IC7400 + Ant: 2x16/el/dl6wu/2m5wl + ASL(m): 187 |
| 4 | 9A1N | JN85LI | 144587 | 377 | 1 | 0,3 % | OK1KKA | 1594 | PWR(W): 1000 + TRX: TS/590/TRANSVERTER + Ant: 4x11/el/Yagi + ASL(m): 217 |
| 5 | 9A2L | JN86HF | 116200 | 331 | 24 | 6,6 % | LZ6R | 845 | PWR(W): 800 + TRX: + Ant: 2x11el/LFA + ASL(m): 263 |
| 6 | 9A1E | JN85QT | 73455 | 218 | 13 | 5,9 % | DA0FF | 756 | PWR(W): 300 + TRX: FT991 + Ant: 11/el + ASL(m): 221 |
| 7 | 9A1I | JN85FS | 72396 | 221 | 2 | 1,7 % | IW3HVB/IS0 | 810 | PWR(W): 300 + TRX: IC/9700 + Ant: DL7KM + ASL(m): 134 |
6H
|
|
|
|
|
|
|
|
|
|
|
| 1 | 9A5RJ | JN86EL | 53038 | 160 | 2 | 1,6 % | LZ9X | 863 | PWR(W): 750 + TRX: IC746 + Ant: 2x17/el/F9FT + ASL(m): 199 |
| 2 | 9A5CZK | JN85WL | 42699 | 147 | 1 | 0,8 % | DH2UAK | 752 | PWR(W): 100 + TRX: + Ant: 2/x/6/el/yagi/by/YU7EF + ASL(m): 792 |
| 3 | 9A2EY | JN75XV | 38192 | 127 | 5 | 4,5 % | LZ7J | 772 | PWR(W): 40 + TRX: IC/7000 + Ant: 9/EL/YAGI + ASL(m): 982 |
| 4 | 9A7KFF | JN75OC | 30588 | 79 | 3 | 5,3 % | SP9KDA | 688 | PWR(W): 50 + TRX: FT857d + Ant: 6el/oblong + ASL(m): 433 |
| 5 | 9A3NI | JN65TF | 28056 | 93 | 11 | 10,4 % | DR2X | 665 | PWR(W): 100 + TRX: IC/910/H + Ant: 9/el/DK7ZB + ASL(m): 20 |
| 6 | 9A5Y | JN85RO | 23982 | 93 | 5 | 2,7 % | SX2B | 627 | PWR(W): 100 + TRX: IC7400 + Ant: 10el/DL6WU + ASL(m): 863 |
| 7 | 9A4QV | JN75BA | 22413 | 92 | 6 | 3,8 % | IK7JNM | 583 | PWR(W): 3 + TRX: FT/817d + Ant: 2/el/yagi + ASL(m): 540 |
| 8 | 9A1AAY | JN85PJ | 19422 | 72 | 8 | 7,6 % | DK0NA | 695 | PWR(W): 100 + TRX: + Ant: 7el/DK7ZB + ASL(m): 985 |
| 9 | 9A1CRS | JN95AD | 15562 | 52 | 3 | 6,0 % | SP9KDA | 619 | PWR(W): 100 + TRX: IC/7400 + Ant: 9/EL/YAGI + ASL(m): 90 |
| 10 | 9A3NC | JN74BX | 14731 | 66 | 4 | 5,7 % | YO5LD/P | 700 | PWR(W): 2 + TRX: FT/817 + Ant: 5el/yagi + ASL(m): 470 |
| 11 | 9A5G | JN75FI | 14587 | 64 | 3 | 5,8 % | YO5LD/P | 662 | PWR(W): 100 + TRX: IC/9700 + Ant: 9/el + ASL(m): 100 |
| 12 | 9A9D | JN85KX | 14439 | 62 | 2 | 3,8 % | DJ7R | 546 | PWR(W): 100 + TRX: IC/9700 + Ant: OBLONG/6EL + ASL(m): 130 |
| 13 | 9A3TU | JN95EH | 13637 | 50 | 2 | 5,2 % | LZ7J | 574 | PWR(W): 100 + TRX: Kenwood/TS/2000X + Ant: 15el/DJ9BV + ASL(m): 104 |
| 14 | 9A2UV | JN95GM | 12746 | 48 | 6 | 11,8 % | DL2ARD | 759 | PWR(W): 50 + TRX: IC/7100 + Ant: 17el + ASL(m): 102 |
| 15 | 9A2SB | JN95GM | 12577 | 40 | 3 | 7,6 % | DK0NA | 744 | PWR(W): 150 + TRX: + Ant: 10/el/DL6WU + ASL(m): 92/m |
| 16 | 9A7B | JN83HG | 11729 | 37 | 1 | 3,6 % | OK2KGB | 688 | PWR(W): 100 + TRX: IC910H + Ant: YAGI/2x9/el/DK7ZB + ASL(m): 800 |
| 17 | 9A2VX | JN75EI | 11561 | 48 | 0 | 0,0 % | IZ7NLJ | 522 | PWR(W): 100 + TRX: IC/7100 + Ant: 3/el + ASL(m): 250 |
| 18 | 9A6KX | JN65XE | 6808 | 30 | 2 | 11,0 % | OM4CW | 560 | PWR(W): 5 + TRX: + Ant: 6el/Yagi + ASL(m): 436 |
| 19 | 9A4W | JN83GJ | 3990 | 12 | 0 | 0,0 % | IZ3VTH | 432 | PWR(W): 20 + TRX: ICOM + Ant: DIPOL + ASL(m): 12 |
| 20 | 9A8BM | JN75BD | 3408 | 21 | 4 | 15,1 % | IZ7NLJ | 509 | PWR(W): 50 + TRX: iC7000 + Ant: jpole/vertical + ASL(m): |
| Section / Band |
Call |
Operators |
| MO-LP 145 MHz | 9A0C | 9a2HI | | MO-LP 145 MHz | 9A0KG | 9A3AHQ9A3AHY | | MO 145 MHz | 9A0V | 9A2YO,9A4CW,9A2KK,9A4LW,9A3DQ,9A3SO,9A1WM,9A7JRV,9A7DPK,9A7PML,9A7LSQ,9A7FIM,9A3AWN Drago | | MO 145 MHz | 9A1E | 9a5rc9a2wy9a3bo | | MO 145 MHz | 9A1I | 9a9i | | MO 145 MHz | 9A1N | 9A2N9A7W9A9C9A5WA 9A2TE9A3TF9A3BB | | MO 145 MHz | 9A1P | 9A1UN9A3JH,9A3K,9A4WY,9A5CW | | MO 145 MHz | 9A2L | 9A2AE9A2V9A3AG9A3DF | | MO 145 MHz | 9A8D | 9A4BB,9A4BA,9A4EK,9A5M,9A5R,9A2VR |
|
|
|
|