| Section / Band |
Rank |
IARU Rank
|
Call |
WWL |
CC score |
CC QSOs |
# deleted QSOs |
% error score |
CC ODX call |
CC ODX QRB |
Equipment |
SO-LP
| 1 | 1 | 9A6A | JN83GE | 123381 | 279 | 13 | 4,2 % | F1TDO | 968 | PWR(W): 100 + TRX: + Ant: 4 x 6 el LFA + ASL(m): 400 |
| 2 | 18 | 9A1AR | JN75FI | 50649 | 167 | 7 | 3,4 % | SV8PEX | 763 | PWR(W): 100 + TRX: + Ant: Yagi + ASL(m): |
| 3 | 40 | 9A2YF | JN85TI | 33822 | 121 | 2 | 2,9 % | OL4N | 662 | PWR(W): 100 + TRX: TS-2000 + Ant: 5 el LFA Yagi + ASL(m): 215 |
| 4 | 46 | 9A8A | JN86DH | 31380 | 101 | 5 | 6,7 % | IP0A | 840 | PWR(W): 100 + TRX: Kenwoo TS2000 + Ant: Tonna 17 el. + ASL(m): 164 |
| 5 | 50 | 9A2KI | JN95BF | 29513 | 97 | 3 | 2,4 % | IP0A | 884 | PWR(W): 50 + TRX: ICOM IC-706MKIIg + Ant: 16el Yagi;Uda Tonna + ASL(m): 184 |
| 6 | 66 | 9A4OP | JN75UR | 25592 | 107 | 3 | 2,2 % | LZ2T | 679 | PWR(W): 50 + TRX: + Ant: 9 el yagi + ASL(m): |
| 7 | 71 | 9A2MW | JN75VW | 24482 | 104 | 7 | 9,7 % | DA0FF | 665 | PWR(W): 100 + TRX: + Ant: 11 el.yagi + ASL(m): 260 |
| 8 | 88 | 9A5IG | JN75DH | 20204 | 77 | 8 | 10,1 % | LZ2AB | 751 | PWR(W): 100 + TRX: Icom ic 275h + Ant: 12 el lfa + ASL(m): 100 |
| 9 | 93 | 9A2MF | JN65TJ | 19572 | 79 | 12 | 17,9 % | DA0FF | 628 | PWR(W): 40 + TRX: FT-897 + Ant: 5 el Fracaro + ASL(m): 110 |
| 10 | 105 | 9A3NI | JN65TF | 16706 | 36 | 1 | 1,0 % | DR2X | 665 | PWR(W): 100 + TRX: IC-910H + Ant: 9el DK7ZB + ASL(m): 20 |
| 11 | 107 | 9A3JN | JN85EL | 16289 | 67 | 7 | 12,9 % | IP0A | 785 | PWR(W): 25 + TRX: tr751e + Ant: 7 el yagi + ASL(m): 124 |
| 12 | 111 | 9A6AR | JN64VV | 15484 | 48 | 5 | 11,1 % | DA0FF | 684 | PWR(W): 70 + TRX: + Ant: 6 El Yagi + ASL(m): 36 |
| 13 | 117 | 9A7JCY | JN74PC | 13668 | 46 | 10 | 21,6 % | DA0FF | 815 | PWR(W): 100 + TRX: + Ant: Yagi + ASL(m): |
| 14 | 120 | 9A5AFF | JN64WU | 13260 | 46 | 4 | 12,0 % | SV8PEX | 750 | PWR(W): 50 + TRX: FT-991a + Ant: 9el YU7EF + ASL(m): 10 |
| 15 | 148 | 9A8BM | JN75BA | 9167 | 36 | 19 | 40,5 % | OL4N | 636 | PWR(W): 70 + TRX: IC7000 + Ant: 9 El Yagi + ASL(m): 440 |
| 16 | 150 | 9A3DF | JN73TS | 9068 | 33 | 2 | 5,5 % | LZ2AB | 591 | PWR(W): 50 + TRX: YAESU FT-847 + Ant: 3 el lfa + ASL(m): 20 |
| 17 | 161 | 9A2KO | JN75IE | 8134 | 39 | 13 | 21,6 % | IP0A | 665 | PWR(W): 25 + TRX: FT 225RD + Ant: 16 EL. + ASL(m): 33 |
| 18 | 182 | 9A9T | JN74MG | 6084 | 27 | 2 | 6,0 % | IK7LMX | 469 | PWR(W): 50 + TRX: FT897d + Ant: Sirio SA270MN Vrtical Omni + ASL(m): 30 |
| 19 | 218 | 9A2WA | JN83FM | 3694 | 14 | 2 | 10,8 % | IP0A | 681 | PWR(W): 50 + TRX: ft897 + Ant: 7 el yagi + ASL(m): 60 |
| 20 | 224 | 9A3ZM | JN85UI | 3373 | 21 | 3 | 13,2 % | S59DEM | 270 | PWR(W): 80 + TRX: FT290R + Ant: 5 el LFA Yagi + ASL(m): 180 |
| 21 | 237 | 9A4LD | JN86DF | 2939 | 16 | 0 | 0,0 % | OL9W | 389 | PWR(W): 10 + TRX: FL2010 + Ant: DL6WU 7el.Yagi + ASL(m): 280 |
| 22 | 244 | 9A3CLW | JN86HG | 2557 | 24 | 7 | 21,3 % | 9A8D | 199 | PWR(W): 100 + TRX: + Ant: square loop + ASL(m): 0 |
| 23 | 252 | 9A4MZ | JN85TE | 1854 | 12 | 0 | 0,0 % | S59DEM | 268 | PWR(W): 100 + TRX: TS2000 + Ant: 7 el DK7ZB + ASL(m): 121 |
| 24 | 258 | 9A3LET | JN86FJ | 1501 | 18 | 1 | 1,1 % | S58M | 133 | PWR(W): 20 + TRX: FT-225rd + Ant: dipol + ASL(m): |
|
SO
| 1 | 20 | 9A5RJ | JN86EL | 129495 | 356 | 2 | 0,5 % | 7S7V | 1030 | PWR(W): 750 + TRX: + Ant: 4x10 YU1CF + ASL(m): 199 |
| 2 | 31 | 9A3SM | JN85FW | 94608 | 286 | 15 | 6,2 % | IP0A | 822 | PWR(W): 750 + TRX: + Ant: 16 el. yagi + ASL(m): |
| 3 | 36 | 9A6C | JN73WS | 87459 | 226 | 10 | 3,9 % | DA0FF | 870 | PWR(W): 800 + TRX: OM1002 + Ant: 2x9 dk7zb + ASL(m): 41 |
| 4 | 81 | 9A2RD | JN65TF | 52309 | 162 | 12 | 6,6 % | DK4VW | 721 | PWR(W): 1000 + TRX: + Ant: 12el i0jxx + ASL(m): 0 |
| 5 | 96 | 9A/S51DI | JN74NI | 44276 | 138 | 14 | 8,7 % | DR9A | 706 | PWR(W): 700 + TRX: FT-991 + PA + Ant: 9 el Tonna + ASL(m): 30 |
| 6 | 144 | 9A3TN | JN85UH | 32589 | 109 | 10 | 10,8 % | DL2CC | 694 | PWR(W): 500 + TRX: + Ant: 4X12el.yagi + ASL(m): 400 |
| 7 | 344 | 9A4PB | JN75DI | 13606 | 49 | 2 | 3,8 % | IK7LMX | 603 | PWR(W): 500 + TRX: + Ant: yagi 9 el + ASL(m): 316 |
| 8 | 807 | 9A3AQ | JN75WS | 398 | 2 | 0 | 0,0 % | 9A0V | 275 | PWR(W): 10 + TRX: + Ant: VILEDA INDOOR closed window 2 glasis + ASL(m): |
|
MO-LP
| 1 | 3 | 9A7D | JN95CI | 99477 | 264 | 9 | 4,2 % | IP0A | 897 | PWR(W): 100 + TRX: +pa(qqe06 40) + Ant: 2x15 el. BVO2;4 by DJ9BV + ASL(m): 227 |
| 2 | 5 | 9A1AAY | JN85PJ | 79412 | 229 | 2 | 1,0 % | DF0TEC | 895 | PWR(W): 100 + TRX: + Ant: 4x7 LFA + ASL(m): 985 |
| 3 | 14 | 9A0C | JN85AO | 41841 | 135 | 5 | 5,3 % | DR2X | 734 | PWR(W): 100 + TRX: TS2000 + Ant: 17B2 + ASL(m): 170 |
| 4 | 18 | 9A9J | JN85XD | 36226 | 121 | 10 | 10,4 % | OL4N | 694 | PWR(W): 100 + TRX: ic 7400 + Ant: 4 x 7 elemenata + ASL(m): 100 |
| 5 | 20 | 9A0BR | JN83GI | 34919 | 91 | 1 | 0,9 % | IQ1CM | 715 | PWR(W): 30 + TRX: + Ant: yagi + ASL(m): 350 |
|
MO
| 1 | 7 | 9A0BB | JN85EI | 366728 | 846 | 34 | 4,8 % | 7S7V | 1153 | PWR(W): 1500 + TRX: + Ant: 3x (8x7), 12x7 LFA, 8x12, 4x7 WU + ASL(m): 416 |
| 2 | 26 | 9A5Y | JN85RO | 246432 | 599 | 28 | 4,4 % | IP0A | 862 | PWR(W): 1000 + TRX: FT1000MP + Ant: 6x5 + 3x7 + ASL(m): |
| 3 | 40 | 9A0V | JN95PE | 204456 | 487 | 14 | 3,3 % | DK5PD | 1008 | PWR(W): 800 + TRX: + Ant: 2x16el.DL6WU & 14el.DK7ZB + ASL(m): 187 m |
| 4 | 47 | 9A8D | JN95LM | 169365 | 422 | 12 | 4,2 % | IP0A | 957 | PWR(W): 1000 + TRX: + Ant: 2x16 lfa + ASL(m): 178 |
| 5 | 122 | 9A0KG | JN83CW | 50840 | 137 | 11 | 6,3 % | DA0FF | 867 | PWR(W): 600 + TRX: + Ant: 2X9 el Yagi + ASL(m): |
| 6 | 161 | 9A1CBM | JN83CW | 20698 | 57 | 4 | 6,9 % | DA0FF | 867 | PWR(W): 600 + TRX: + Ant: 2X9el Yagi + ASL(m): |
|
6H
| 1 | 7 | 9A4C | JN85RJ | 77891 | 226 | 6 | 3,0 % | DR9A | 779 | PWR(W): 900 + TRX: + Ant: 15 el. LFA,5 el QQ + ASL(m): 908m |
| 2 | 10 | 9A1N | JN85LI | 68162 | 202 | 1 | 0,6 % | DH1WM | 792 | PWR(W): 1000 + TRX: + Ant: 4x11el. LFA + ASL(m): 217 |
| 3 | 12 | 9A1CCU | JN85LI | 58403 | 185 | 5 | 3,5 % | IQ1TO | 769 | PWR(W): 1000 + TRX: + Ant: 4x11 el yagi + ASL(m): 217 |
| 4 | 17 | 9A1W | JN75ST | 52196 | 168 | 3 | 1,6 % | LZ6R | 861 | PWR(W): 1000 + TRX: FT1000MP+ME2T + Ant: 2 x 10 el DK7ZB + ASL(m): 804 |
| 5 | 18 | 9A1I | JN85FS | 49385 | 155 | 3 | 1,1 % | IP0A | 810 | PWR(W): 300 + TRX: + Ant: DL7KM + ASL(m): 134 |
| 6 | 29 | 9A9Z | JN75XV | 37736 | 136 | 1 | 0,9 % | DF0TEC | 821 | PWR(W): 80 + TRX: IC-9700 + Ant: 14 EL YAGI + ASL(m): 982 |
| 7 | 30 | 9A1CMS | JN86DM | 37666 | 126 | 4 | 3,7 % | IP0A | 856 | PWR(W): 1000 + TRX: + Ant: 4x11 LFA + ASL(m): 15 |
| 8 | 43 | 9A6K | JN95HN | 32419 | 95 | 2 | 1,5 % | IP0A | 936 | PWR(W): 120 + TRX: FT-991A + Ant: 2x12 el + ASL(m): 90 |
| 9 | 47 | 9A1CRJ | JN95HN | 31110 | 97 | 5 | 6,9 % | DA0FF | 845 | PWR(W): 120 + TRX: FT-991A + Ant: 2x12 el + ASL(m): 90 |
| 10 | 53 | 9A3ST | JN75BA | 28569 | 93 | 9 | 10,3 % | DA0FF | 682 | PWR(W): 100 + TRX: KENWOOD TS-2000 + Ant: YAGI 9 ELE + ASL(m): 539 |
| 11 | 59 | 9A3QB | JN95HN | 26270 | 88 | 2 | 3,5 % | OL4N | 677 | PWR(W): 120 + TRX: FT-991A + Ant: 2x12 el + ASL(m): 90 |
| 12 | 65 | 9A1DL | JN85WF | 23660 | 78 | 2 | 3,2 % | IP0A | 867 | PWR(W): 120 + TRX: YAESU FT857 + Ant: 2x11 DL6WU + ASL(m): 300 |
| 13 | 69 | 9A1V | JN82IW | 22894 | 67 | 3 | 3,5 % | OL9W | 737 | PWR(W): 100 + TRX: TS-2000X + Ant: 11 el. LFA + ASL(m): |
| 14 | 76 | 9A5CZK | JN95AD | 21423 | 81 | 4 | 5,2 % | LZ6R | 652 | PWR(W): 100 + TRX: + Ant: 9 el. oblong + ASL(m): 200 |
| 15 | 80 | 9A5ISS | JN95KG | 20126 | 64 | 0 | 0,0 % | OK7O | 664 | PWR(W): 80 + TRX: Yaesu FT-221R + Amp + Ant: 16el DL6WU + ASL(m): 90 |
| 16 | 100 | 9A1MM | JN86BH | 13873 | 60 | 26 | 13,4 % | HB9FAP | 532 | PWR(W): 500 + TRX: TS2000 + Ant: 2X 8 EL. LFA + ASL(m): 270 |
| 17 | 125 | 9A5G | JN75GD | 9809 | 49 | 2 | 2,2 % | OL3Y | 494 | PWR(W): 100 + TRX: ICOM 910 + Ant: yagi + ASL(m): |
| 18 | 132 | 9A2U | JN75RP | 9056 | 43 | 4 | 14,1 % | OL4N | 579 | PWR(W): 100 + TRX: IC9700 + Ant: 4x7 yagi + ASL(m): 421 |
| 19 | 134 | 9A7B | JN83GJ | 8867 | 34 | 2 | 7,5 % | IQ4KD | 432 | PWR(W): 30 + TRX: IC 706MKIIG + Ant: YAGI 9el DK7ZB + ASL(m): 25 |
| 20 | 147 | 9A3NC | JN75BB | 7396 | 39 | 1 | 2,5 % | IK7LMX | 582 | PWR(W): 3 + TRX: FT-817 + Ant: 5 el yagi + ASL(m): 390 |
| 21 | 183 | 9A5HZ | JN85EV | 3743 | 25 | 1 | 9,7 % | IQ5NN | 399 | PWR(W): 50 + TRX: + Ant: Oblong + ASL(m): 158 |
| 22 | 185 | 9A9RR | JN83II | 3712 | 11 | 0 | 0,0 % | IQ3TN | 519 | PWR(W): 30 + TRX: ft897 + Ant: yagi + ASL(m): 45 |
| 23 | 191 | 9A3LN | JN95IL | 3236 | 13 | 2 | 21,8 % | IO2V | 558 | PWR(W): 80 + TRX: ic-746 + Ant: 7 el yagi + ASL(m): 8 |
| 24 | 199 | 9A4W | JN83GI | 2919 | 7 | 0 | 0,0 % | OM3KII | 619 | PWR(W): 30 + TRX: + Ant: YAGI + ASL(m): 350 |
| 25 | 229 | 9A7R | JN75TN | 1049 | 12 | 2 | 3,1 % | 9A0V | 290 | PWR(W): 100 + TRX: + Ant: vertical + ASL(m): 112 |
| 26 | 230 | 9A5AFN | JN85AT | 1043 | 11 | 0 | 0,0 % | S59DEM | 136 | PWR(W): 40 + TRX: IC-7100 + Ant: VERTICAL + ASL(m): 120 |
| 27 | 240 | 9A2G | JN95GM | 675 | 5 | 0 | 0,0 % | YO2MPK | 314 | PWR(W): 10 + TRX: FT480r + Ant: 7el. LFA + ASL(m): 90 |
| 28 | 242 | 9A3BCL | JN75XT | 606 | 7 | 1 | 13,4 % | S59DEM | 130 | PWR(W): 5 + TRX: FT817 + Ant: HB9 + ASL(m): 158 |
| 29 | 248 | 9A168TESLA | JN75TN | 275 | 3 | 0 | 0,0 % | 9A5Y | 143 | PWR(W): 100 + TRX: ts2000 + Ant: vertical + ASL(m): |
| 30 | 259 | 9A3XV | JN75XU | 65 | 1 | 0 | 0,0 % | 9A0BB | 65 | PWR(W): 5 + TRX: TM-241 + Ant: vertical + ASL(m): 264 |
|
CHECKLOG
|
|
| 9A1LAF | JN85EM |
|
|
|
|
|
|
|
|
|
| 9A2SB | JN95GM |
|
|
|
|
|
|
|
|
DIS
|
|
| 9A3AAU | JN95BF |
|
|
|
|
|
|
|