ALPE ADRIA VHF 2025.
CAT: "A"
| Pos |
Nominativo |
Locatore |
Stazione |
QSO |
Declared |
DX |
Validi |
Errori |
% |
Unici |
Finale |
| 1 | S50C | JN76JG | 6x5 4x18 2x12 2 - 1500w | 466 | 156357 | LZ2SQ KN33GM 973Km | 452 | 14 | 3% | 8 | 150593 |
| 2 | S59DEM | JN75DS | 2x172x102x4x72x - 1500w | 429 | 141980 | IT9ELM JM67LX 873Km | 412 | 17 | 3% | 7 | 136354 |
| 3 | OM5AW | JN98AH | 16x4el8x4el2x6x - 750w | 354 | 140496 | EA3BR JN01NI 1537Km | 333 | 21 | 5% | 6 | 132605 |
| 4 | S59P | JN86AO | 4x17M24xEF02084 - 1500w | 357 | 120760 | LZ2SQ KN33GM 892Km | 330 | 27 | 7% | 1 | 110588 |
| 5 | 9A5Y | JN85OO | 6x5 2x18 3x10 - 1000w | 313 | 111635 | EA6VQ JM19MP 1332Km | 304 | 9 | 2% | 1 | 108209 |
| 6 | IQ0PG | JN63JF | 88 yagi - 500w | 263 | 106626 | SN7L JO91QF 1018Km | 255 | 8 | 3% | 12 | 103624 |
| 7 | OE1W | JN77TX | 1x8 2x9 4xBigWh - 1000w | 302 | 100535 | EA3BR JN01NI 1359Km | 288 | 14 | 4% | 4 | 95761 |
| 8 | S57O | JN86DT | 4x98x98x114x17 - 1500w | 259 | 92345 | F5GHP IN96LE 1325Km | 249 | 10 | 3% | 21 | 88076 |
| 9 | IU3LYQ | JN54KK | 4x91x16 homebre - 500w | 250 | 87138 | TM5R JN19BQ 882Km | 244 | 6 | 2% | 4 | 84905 |
| 10 | HA2R | JN87UE | 2x17 el. - 800w | 269 | 93312 | LZ2SQ KN33GM 800Km | 249 | 20 | 7% | 4 | 83735 |
| 11 | LZ2OG | KN13LP | 17el DJ7UD - 800w | 124 | 80923 | EA2T IN83FD 2132Km | 122 | 2 | 1% | 1 | 78583 |
| 12 | E7W | JN84SU | 3x9L 2x4x8L 4x6 - 1000w | 232 | 85307 | G4LOH IO70JC 1798Km | 216 | 16 | 6% | 7 | 78400 |
| 13 | SP9KDA | JO90PP | 14 el LY 14 el - 500w | 186 | 80890 | EA6VQ JM19MP 1759Km | 181 | 5 | 2% | 2 | 78210 |
| 14 | YU1LA | KN04FR | 17el yagi - 700w | 158 | 81543 | EC1T IN81SS 1878Km | 152 | 6 | 3% | 2 | 76029 |
| 15 | HA6W | KN08FB | Yagi groups - 800w | 191 | 75987 | IK2PTR JN45QA 911Km | 186 | 5 | 2% | 3 | 74575 |
| 16 | DJ7GS | JN47KW | 4 x 8 el DK7ZB - 700w | 200 | 72660 | HA6W KN08FB 861Km | 192 | 8 | 4% | 22 | 69472 |
| 17 | IQ1VM | JN44OR | 17B2 2x8jxx 4x2 - 500w | 224 | 74555 | HG6Z JN97WV 890Km | 210 | 14 | 6% | 12 | 67844 |
| 18 | OM3KDX | KN18DQ | 2x10.el.YU7EF - 750w | 122 | 66805 | EC1T IN81SS 2073Km | 121 | 1 | 0% | 1 | 66662 |
| 19 | IZ1YTK | JN45CD | 4x3 2x8 4x5 - 500w | 195 | 68553 | OM4CW JN99CH 884Km | 187 | 8 | 4% | 13 | 66193 |
| 20 | E73O | JN95CA | 4X11 - 500w | 180 | 69568 | F6FET IN98UD 1452Km | 173 | 7 | 3% | 4 | 65473 |
| 21 | S56P | JN76PO | 17el. DJ9BV9el. - 600w | 215 | 63570 | IK7LMX JN80XP 696Km | 214 | 1 | 0% | 0 | 63265 |
| 22 | OK1TEH | JO70FD | 10el DK7ZB 16el - 750w | 179 | 63829 | YT2TM KN04AC 793Km | 173 | 6 | 3% | 3 | 61753 |
| 23 | IK0RPV | JN63OI | 3X8 I0JXX - 500w | 166 | 62361 | SP9KDA JO90PP 932Km | 164 | 2 | 1% | 5 | 61628 |
| 24 | HA8RM | JN96UW | 16el 4x5 stack - 600w | 140 | 62987 | EA2T IN83FD 1867Km | 129 | 11 | 7% | 3 | 57377 |
| 25 | OE5D | JN68PC | 2x 7 Ele. Flexa - 500w | 186 | 58406 | TM5R JN19BQ 834Km | 181 | 5 | 2% | 9 | 56825 |
| 26 | S51S | JN75ES | 2x17el. 2M5WL - 1500w | 226 | 59499 | LZ2OG KN13LP 717Km | 209 | 17 | 7% | 3 | 54691 |
| 27 | OE8Q | JN76JM | 2x1x10 - 750w | 203 | 55993 | LZ2OG KN13LP 715Km | 198 | 5 | 2% | 4 | 54652 |
| 28 | OE6V | JN76VT | 2x2x9 el yagi - 1000w | 212 | 56947 | LZ8A KN22HS 828Km | 199 | 13 | 6% | 3 | 52866 |
| 29 | LZ2ZY | KN13OT | 2x9 - 300w | 88 | 54300 | EA2T IN83FD 2150Km | 84 | 4 | 4% | 2 | 51225 |
| 30 | IQ3CO | JN55QO | 2x9 elementi - 500w | 176 | 51539 | IT9ELM JM67LX 857Km | 171 | 5 | 2% | 1 | 49754 |
| 31 | DK5KMA | JO50IK | 14el YU1CF - 400w | 119 | 48576 | IT9CIT JM68LA 1392Km | 116 | 3 | 2% | 2 | 47035 |
| 32 | HG1Z | JN86KU | 2x2 DJ9BV - 1000w | 171 | 50102 | DK4VW JO40IT 741Km | 158 | 13 | 7% | 2 | 46067 |
| 33 | 9A8D | JN95LM | 2x16LFA - 800w | 155 | 51509 | DK5KMA JO50IK 821Km | 139 | 16 | 10% | 0 | 44946 |
| 34 | LZ2SQ | KN33GM | 16el. I0JXX - 400w | 73 | 44541 | EA1IT IN73TA 2489Km | 72 | 1 | 1% | 2 | 44041 |
| 35 | OK5Z | JN89AK | 8 el. - 100w | 158 | 45050 | EA6VQ JM19MP 1494Km | 153 | 5 | 3% | 1 | 43439 |
| 36 | YU7SMN | KN05EG | 4x11 el YU7EF - 800w | 103 | 42504 | F5MFI JN07XT 1432Km | 102 | 1 | 0% | 0 | 41908 |
| 37 | IK1VCI | JN44DT | 4x6 HM - 500w | 136 | 42865 | OM5AW JN98AH 840Km | 129 | 7 | 5% | 4 | 39833 |
| 38 | HG1A | JN86MM | 910 el YAGI - 800w | 139 | 40254 | LZ2SQ KN33GM 817Km | 136 | 3 | 2% | 0 | 39140 |
| 39 | YU2M | KN04JR | 13 el yagi - 750w | 92 | 42674 | F5SGT/P IN88KD 1863Km | 77 | 15 | 16% | 2 | 38144 |
| 40 | 9A1V | JN82IW | 11el LFA - 1000w | 104 | 38647 | LZ2SQ KN33GM 798Km | 101 | 3 | 2% | 2 | 37684 |
| 41 | HA1CA | JN86HN | 12 Plus 2 LFA - 600w | 144 | 37245 | IK1VCI JN44DT 675Km | 143 | 1 | 0% | 1 | 36840 |
| 42 | DG0VOG | JO60QU | 4x9 - 744w | 122 | 39774 | IQ0PG JN63JF 849Km | 113 | 9 | 7% | 8 | 36086 |
| 43 | 9A1O | JN95IN | 17 elm. Toona - 200w | 112 | 37541 | F5DYD IN86XW 1598Km | 106 | 6 | 5% | 0 | 35294 |
| 44 | S53JPQ | JN75RX | 2x9 el YAGI - 1000w | 156 | 37011 | SN7L JO91QF 650Km | 150 | 6 | 3% | 1 | 35058 |
| 45 | 9A4RM | JN95LI | 2 x 17el. F9FT - 100w | 111 | 35031 | F5SGT/P IN88KD 1704Km | 107 | 4 | 3% | 0 | 33611 |
| 46 | I4BME | JN54QL | 12LLY - 500w | 105 | 34932 | HA6W KN08FB 803Km | 101 | 4 | 3% | 0 | 33571 |
| 47 | YT2TM | KN04AC | 2X13B2 - 100w | 91 | 36375 | TM5R JN19BQ 1491Km | 83 | 8 | 8% | 1 | 32781 |
| 48 | S50K | JN66XB | 2 x 9 el - 500w | 141 | 34015 | Z31EF KN02RE 737Km | 132 | 9 | 6% | 3 | 32625 |
| 49 | HA5UA | JN97UM | 7el DK7ZB 11el - 300w | 94 | 32598 | IU3LYQ JN54KK 763Km | 91 | 3 | 3% | 0 | 31294 |
| 50 | IW2HAJ | JN44LW | 16 EL - 500w | 114 | 33511 | OM5AW JN98AH 787Km | 107 | 7 | 6% | 5 | 31125 |
| 51 | YT5W | KN04OO | 15 el YU7EF - 100w | 82 | 31516 | SN7L JO91QF 749Km | 79 | 3 | 3% | 0 | 30846 |
| 52 | YO9AYN | KN24SW | F9FT - 400w | 46 | 31933 | EA1IT IN73TA 2389Km | 43 | 3 | 6% | 1 | 30829 |
| 53 | HA5OO | JN97OM | 13 el. DJ9BV - 800w | 99 | 31570 | IU3LYQ JN54KK 728Km | 96 | 3 | 3% | 0 | 30354 |
| 54 | 9A2U | JN75RQ | 2 x 12 el DL6WU - 800w | 144 | 33772 | LZ2ZY KN13OT 646Km | 134 | 10 | 6% | 1 | 30303 |
| 55 | OK2KRT | JN99BK | 4 x 11el. YU7EF - 800w | 121 | 32582 | IQ0PG JN63JF 802Km | 113 | 8 | 6% | 3 | 29761 |
| 56 | OE5FPL | JN68PG | 13 Element Yagi - 400w | 106 | 29368 | IQ0PG JN63JF 561Km | 100 | 6 | 5% | 1 | 28507 |
| 57 | S50W | JN76WK | 17EL - 750w | 129 | 32143 | F6DCD/P JN38RQ 678Km | 117 | 12 | 9% | 1 | 28245 |
| 58 | OK2WO | JN89IH | 11el.Y - 400w | 109 | 29260 | LZ2OG KN13LP 790Km | 106 | 3 | 2% | 0 | 27985 |
| 59 | LZ1ZP | KN22ID | 10el. - 100w | 27 | 33330 | EA1IT IN73TA 2371Km | 23 | 4 | 14% | 3 | 27667 |
| 60 | IQ3BM | JN55RQ | 20 el shark - 100w | 107 | 28442 | HA6W KN08FB 732Km | 101 | 6 | 5% | 1 | 26878 |
| 61 | OL1B | JO80IB | PA0MS - 100w | 121 | 28507 | IK4GNG JN64FB 740Km | 113 | 8 | 6% | 2 | 26077 |
| 62 | IK3UNA/1 | JN35TF | 12 Elementi - 500w | 78 | 25443 | E73O JN95CA 830Km | 77 | 1 | 1% | 2 | 24928 |
| 63 | I3CLZ | JN55PS | 17 elem F9FT - 100w | 108 | 29462 | YU7SMN KN05EG 709Km | 95 | 13 | 12% | 2 | 24850 |
| 64 | OK1MWW | JN89DW | GW4CQT - 400w | 105 | 26898 | I4CIV JN63FX 723Km | 98 | 7 | 6% | 1 | 24807 |
| 65 | 9A1I | JN85FS | DL7KM - 300w | 106 | 26938 | IQ1KW JN34OP 734Km | 100 | 6 | 5% | 1 | 24802 |
| 66 | Z31EF | KN02RE | 6el - 100w | 47 | 25442 | TM5R JN19BQ 1704Km | 44 | 3 | 6% | 0 | 24081 |
| 67 | OK1OPT | JN69NX | 10el.Y - 700w | 100 | 26552 | YU7SMN KN05EG 753Km | 92 | 8 | 8% | 2 | 24035 |
| 68 | DH9ET | JN57TS | 11el FLEXA - 300w | 83 | 25434 | TM5R JN19BQ 728Km | 79 | 4 | 4% | 4 | 23971 |
| 69 | E77P | JN83PX | 11 el LFA - 300w | 84 | 26002 | DG0VOG JO60QU 819Km | 76 | 8 | 9% | 0 | 23829 |
| 70 | IK1RAG | JN45FC | 1x homebrew LFA - 100w | 84 | 23920 | OM5AW JN98AH 812Km | 82 | 2 | 2% | 1 | 23758 |
| 71 | 9A0KG | JN83CW | 2x9 el Yagi - 700w | 87 | 29425 | ON4KHG JO10XO 1182Km | 75 | 12 | 13% | 2 | 23580 |
| 72 | IK7LMX | JN80XP | 16jxx - 500w | 38 | 24613 | ON4KHG JO10XO 1547Km | 36 | 2 | 5% | 3 | 23499 |
| 73 | LZ8A | KN22HS | 8 el LZ1OA - 100w | 56 | 25623 | EA1IT IN73TA 2350Km | 53 | 3 | 5% | 1 | 23253 |
| 74 | IK2PTR | JN45QA | 13el-5wl - 500w | 82 | 23147 | HA6W KN08FB 911Km | 80 | 2 | 2% | 1 | 22870 |
| 75 | S57LM | JN76HD | F9FT 17 el. - 100w | 98 | 23827 | IQ1KW JN34OP 602Km | 89 | 9 | 9% | 2 | 21319 |
| 76 | YO5BQQ | KN17KT | 9EL DK7ZB - 400w | 22 | 19875 | EA1IT IN73TA 2180Km | 22 | 0 | 0% | 1 | 19875 |
| 77 | I2OLV | JN45NK | 14 elementi - 500w | 79 | 19662 | OM5AW JN98AH 748Km | 78 | 1 | 1% | 1 | 19015 |
| 78 | 9A2RD | JN65TF | 12el i0jxx - 500w | 75 | 19296 | DK4VW JO40IT 720Km | 73 | 2 | 2% | 0 | 18990 |
| 79 | IK0RMR | JN61IS | 4x8 el yagy - 150w | 53 | 19581 | DK1FG JN59OP 883Km | 50 | 3 | 5% | 0 | 18541 |
| 80 | OK1DOL | JN69OU | 138el. DK7ZB - 1500w | 58 | 20492 | YT2TM KN04AC 822Km | 55 | 3 | 5% | 0 | 18501 |
| 81 | YO2IW | KN05NU | F9FT - 100w | 50 | 21253 | EA3MS JN01ME 1695Km | 41 | 9 | 18% | 1 | 17840 |
| 82 | 9A1AR | JN75FI | yagi - 100w | 88 | 19367 | IK7LMX JN80XP 595Km | 81 | 7 | 7% | 0 | 17537 |
| 83 | IK3XTT | JN55LK | 11 Elementi - 75w | 71 | 18345 | OM5AW JN98AH 625Km | 69 | 2 | 2% | 0 | 17526 |
| 84 | IN3XSV | JN55PU | 5 ELEMENTI - 90w | 87 | 17171 | IT9DJF JM68IE 860Km | 86 | 1 | 1% | 1 | 16934 |
| 85 | IT9DJF | JM68IE | 4X 12 EL 670CM - 500w | 36 | 17738 | S50C JN76JG 914Km | 35 | 1 | 2% | 1 | 16823 |
| 86 | DK4VW | JO40IT | 2x 12 ele yagi - 750w | 30 | 18155 | IQ0PG JN63JF 897Km | 28 | 2 | 6% | 0 | 16790 |
| 87 | I0YLI | JN61HU | 13 Elem. H.M. - 500w | 54 | 19666 | S59P JN86AO 594Km | 48 | 6 | 11% | 0 | 16622 |
| 88 | OK1DPA | JN89IV | GW4CQT - 100w | 71 | 17793 | IQ0PG JN63JF 799Km | 68 | 3 | 4% | 0 | 16589 |
| 89 | OM6TX | JN99JK | 17elY - 100w | 60 | 16343 | IQ0PG JN63JF 829Km | 60 | 0 | 0% | 0 | 16343 |
| 90 | 9A3RU | JN85LI | 4x5 el - 500w | 60 | 17560 | IT9DJF JM68IE 871Km | 55 | 5 | 8% | 0 | 16099 |
| 91 | 9A3QB | JN95HN | 2x12 el. - 120w | 56 | 15941 | IQ1VM JN44OR 743Km | 55 | 1 | 1% | 0 | 15826 |
| 92 | IQ1LA | JN44CC | yagi 9 elementi - 500w | 65 | 19912 | IT9ELM JM67LX 788Km | 55 | 10 | 15% | 1 | 15564 |
| 93 | IU3RGM | JN55PL | bibanda 1125 el - 150w | 77 | 16468 | IT9IZE JM68HB 832Km | 74 | 3 | 3% | 0 | 15506 |
| 94 | OM3KHT | JN98KX | 18el.M2 - 100w | 58 | 16011 | IQ0PG JN63JF 792Km | 56 | 2 | 3% | 3 | 15272 |
| 95 | IZ6RWD | JN72BD | tonn 9 elementi - 100w | 50 | 16874 | DL1YDI JO42FA 1178Km | 44 | 6 | 12% | 3 | 15203 |
| 96 | OE4WHG | JN87DC | 11el. LFA - 400w | 58 | 15456 | IK1VCI JN44DT 668Km | 55 | 3 | 5% | 0 | 14584 |
| 97 | LZ1JH | KN12PQ | 8el. LZ1OA - 500w | 27 | 15245 | EA2T IN83FD 2176Km | 26 | 1 | 3% | 0 | 14538 |
| 98 | YU1WM | KN03QF | 4x6 el - 5w | 38 | 17371 | F5SGT/P IN88KD 1970Km | 33 | 5 | 13% | 2 | 14466 |
| 99 | SP6CPF | JO71PD | 8 el Yagi - 100w | 45 | 14555 | DJ7GS JN47KW 584Km | 44 | 1 | 2% | 0 | 14412 |
| 100 | IK1YNZ | JN33UT | 17 B2 - 250w | 33 | 15119 | E7W JN84SU 790Km | 31 | 2 | 6% | 2 | 14125 |
| 101 | SQ4O | KO13ND | YAGI 2 X 10 - 500w | 16 | 14038 | EA6URP JM19IK 2172Km | 16 | 0 | 0% | 1 | 14038 |
| 102 | YO5AVN | KN17WW | F9FT - 200w | 36 | 16092 | S50C JN76JG 711Km | 30 | 6 | 16% | 2 | 14037 |
| 103 | I3FGX | JN55VI | 11 EL YAGI - 500w | 47 | 16285 | YU1LA KN04FR 684Km | 42 | 5 | 10% | 0 | 14036 |
| 104 | IK3FHP | JN65KO | Loop-Yagi 13 el - 150w | 72 | 15964 | YU1LA KN04FR 602Km | 64 | 8 | 11% | 2 | 13813 |
| 105 | IT9ELM | JM67LX | 12 elementi xjj - 300w | 30 | 13605 | IK1YEZ JN45BQ 945Km | 29 | 1 | 3% | 2 | 13160 |
| 106 | I3QJZ | JN55UI | 12 el hm - 500w | 46 | 14203 | SP6YG JO90CK 743Km | 43 | 3 | 6% | 0 | 13039 |
| 107 | LZ2FP | KN13SE | 7el DUAL-2m70cm - 600w | 34 | 13373 | OM4CW JN99CH 794Km | 32 | 2 | 5% | 0 | 12943 |
| 108 | S53XX | JN76CF | 13el. - 100w | 65 | 13531 | YT5W KN04OO 575Km | 63 | 2 | 3% | 0 | 12889 |
| 109 | S59DR | JN76DF | 9 EL YU1CF - 300w | 60 | 13096 | YU1LA KN04FR 508Km | 59 | 1 | 1% | 0 | 12639 |
| 110 | IQ3XL | JN56UO | 27 EL Yagi - 75w | 52 | 13145 | 9A1V JN82IW 567Km | 49 | 3 | 5% | 1 | 12573 |
| 111 | SP8WJW | KN09SR | 11 el. Yagi - 100w | 32 | 13741 | S59DEM JN75DS 697Km | 29 | 3 | 9% | 2 | 12336 |
| 112 | SQ9V | JO90EB | 10 el DK7ZB - 100w | 42 | 12658 | DL1SUZ JO53UN 600Km | 41 | 1 | 2% | 0 | 12335 |
| 113 | OE5ANL | JN78DH | 6 el Yagi - 300w | 62 | 13636 | YT2TM KN04AC 643Km | 57 | 5 | 8% | 3 | 12327 |
| 114 | IK2UIZ | JN45KP | YAGI 11 EL - 500w | 70 | 12206 | 9A5Y JN85OO 647Km | 70 | 0 | 0% | 0 | 12206 |
| 115 | OK2OAS | JN89DO | 11el. - 100w | 62 | 12335 | IK0RPV JN63OI 733Km | 61 | 1 | 1% | 1 | 11967 |
| 116 | OK1FOX | JO70ED | PA0MS - 100w | 58 | 12949 | IQ0PG JN63JF 778Km | 53 | 5 | 8% | 0 | 11703 |
| 117 | S50J | JN65VO | Y 12EL - 100w | 55 | 12489 | HA6W KN08FB 575Km | 51 | 4 | 7% | 0 | 11668 |
| 118 | IZ0DHC | JN62BK | 7 el - 75w | 44 | 14072 | DK1FG JN59OP 804Km | 38 | 6 | 13% | 1 | 11208 |
| 119 | I0XNH | JN62BJ | 13 El. - 400w | 37 | 12497 | IT9ELM JM67LX 496Km | 33 | 4 | 10% | 0 | 11156 |
| 120 | IK3SSG | JN55XH | 16JXX2 - 500w | 45 | 11104 | IK7LMX JN80XP 711Km | 44 | 1 | 2% | 0 | 11007 |
| 121 | OE3FKS | JN88CC | BW - 800w | 62 | 11523 | DJ7GS JN47KW 545Km | 60 | 2 | 3% | 0 | 10993 |
| 122 | IN3AHO | JN56MJ | 14 el - 250w | 50 | 12323 | OM5AW JN98AH 568Km | 45 | 5 | 10% | 1 | 10919 |
| 123 | SP7JS | KO00IL | 7el H - 400w | 26 | 11403 | S59DEM JN75DS 707Km | 25 | 1 | 3% | 0 | 10625 |
| 124 | SP6LUV | JO90CK | 2x10 el - 80w | 22 | 10372 | E7W JN84SU 622Km | 22 | 0 | 0% | 0 | 10372 |
| 125 | E73JHI | JN85JA | 10el yagi - 100w | 48 | 10351 | IZ1YTK JN45CD 673Km | 48 | 0 | 0% | 0 | 10351 |
| 126 | IK2PCU/1 | JN33XU | 12 ELEMENTI - 100w | 24 | 11040 | SQ4O KO13ND 1516Km | 22 | 2 | 8% | 2 | 10292 |
| 127 | OE3GBB/3 | JN87CU | 9 ele Tona Yagi - 500w | 54 | 12259 | IQ0PG JN63JF 578Km | 47 | 7 | 12% | 2 | 10240 |
| 128 | YT3N | KN04LP | 4 X9 EL H.made - 300w | 20 | 10134 | OL1B JO80IB 681Km | 20 | 0 | 0% | 0 | 10134 |
| 129 | OK1PGS | JN69RS | 8el PA0MS - 100w | 47 | 11401 | HA6W KN08FB 545Km | 42 | 5 | 10% | 0 | 9867 |
| 130 | YO7LDT | KN14WG | YAGI 7 ELEM. - 100w | 31 | 13150 | F5SGT/P IN88KD 2110Km | 24 | 7 | 22% | 0 | 9560 |
| 131 | 9A5IG | JN75DH | 12 el lfa - 100w | 54 | 11809 | YT5W KN04OO 549Km | 46 | 8 | 14% | 1 | 9508 |
| 132 | YO3GJ | KN24UL | YAGI - 100w | 21 | 13836 | EA2T IN83FD 2339Km | 18 | 3 | 14% | 1 | 9470 |
| 133 | IN3EJM | JN55IU | Direttiva - 100w | 59 | 10391 | 9A0KG JN83CW 482Km | 54 | 5 | 8% | 0 | 9458 |
| 134 | IW1BCS | JN34RR | 16 elementi - 200w | 46 | 9694 | S50C JN76JG 596Km | 44 | 2 | 4% | 0 | 9371 |
| 135 | OE5JSL | JN68OD | 10 El. Yagi - 100w | 31 | 9371 | TM5R JN19BQ 827Km | 30 | 1 | 3% | 0 | 9265 |
| 136 | S52OT | JN75CM | 4x YU7EF 11 el - 1000w | 47 | 9935 | HA6W KN08FB 553Km | 44 | 3 | 6% | 0 | 9240 |
| 137 | IW1CKM | JN44HV | 13 elementi - 120w | 37 | 10470 | OM5AW JN98AH 812Km | 35 | 2 | 5% | 0 | 9170 |
| 138 | LZ2JD | KN23TC | YAGI - 100w | 20 | 10030 | F5SGT/P IN88KD 2290Km | 19 | 1 | 5% | 0 | 9153 |
| 139 | 9A7B | JN83GJ | 2 X 9 el DK7Z - 100w | 33 | 10615 | HG6Z JN97WV 563Km | 27 | 6 | 18% | 1 | 8924 |
| 140 | 9A4PB | JN75DI | yagi 9el - 500w | 43 | 9277 | YT5W KN04OO 550Km | 42 | 1 | 2% | 0 | 8842 |
| 141 | IV3VFP | JN66HD | 16 el - 100w | 52 | 10430 | 9A8D JN95LM 495Km | 47 | 5 | 9% | 2 | 8778 |
| 142 | DL3IAS | JN49EJ | 7 Element Flexa - 150w | 33 | 8775 | OM5AW JN98AH 716Km | 32 | 1 | 3% | 1 | 8735 |
| 143 | 9A3SM | JN85FW | 16 el Yagi - 750w | 40 | 8503 | IK7JNM JN80XO 605Km | 40 | 0 | 0% | 0 | 8503 |
| 144 | IU5ONW | JN53NU | 10 elementi - 100w | 41 | 9118 | IT9QPF JM67LX 671Km | 38 | 3 | 7% | 0 | 8441 |
| 145 | IU5ICR | JN53HO | 11 ELEM.YAGI - 100w | 30 | 8256 | HA2R JN87UE 681Km | 29 | 1 | 3% | 1 | 8068 |
| 146 | YO3FFF | KN24ND | 5WL yagi - 600w | 24 | 8682 | 9A1W JN75ST 775Km | 23 | 1 | 4% | 0 | 8027 |
| 147 | 9A1CRJ | JN95HN | 2x12 el. - 120w | 20 | 7835 | F5SGT/P IN88KD 1672Km | 20 | 0 | 0% | 0 | 7835 |
| 148 | OK1DMP | JN79IX | 10 el. Yagi - 10w | 40 | 7936 | DJ7GS JN47KW 482Km | 38 | 2 | 5% | 0 | 7689 |
| 149 | YT0B | KN04GR | Yagi 12 el. - 100w | 35 | 8422 | SP9KDA JO90PP 664Km | 32 | 3 | 8% | 0 | 7671 |
| 150 | I3MTM | JN55PP | 20 el. yagi - 200w | 52 | 8023 | DK1FG JN59OP 444Km | 48 | 4 | 7% | 0 | 7543 |
| 151 | I3GWE | JN55RR | 10 elementi ya - 100w | 45 | 8000 | IZ6RWD JN72BD 451Km | 43 | 2 | 4% | 0 | 7336 |
| 152 | 9A9D | JN85KV | 5 EL - 100w | 56 | 9038 | IQ0PG JN63JF 438Km | 50 | 6 | 10% | 1 | 7276 |
| 153 | IK2WQK | JN55LD | 15 Elementi - 100w | 47 | 8119 | OM5AW JN98AH 644Km | 45 | 2 | 4% | 2 | 7250 |
| 154 | IW1CHX | JN35UB | 8el - 170w | 39 | 7210 | F5NLL JN03MD 573Km | 37 | 2 | 5% | 0 | 7025 |
| 155 | OM6ABF | JN98KX | 18el.M2 - 100w | 20 | 6817 | IQ0PG JN63JF 792Km | 20 | 0 | 0% | 0 | 6817 |
| 156 | HA2ML | JN97CO | 11 el DK7ZB - 150w | 39 | 8379 | IK0RPV JN63OI 612Km | 32 | 7 | 17% | 0 | 6744 |
| 157 | LZ2FN | KN33AT | 10el. - 100w | 24 | 6908 | E7W JN84SU 685Km | 23 | 1 | 4% | 0 | 6551 |
| 158 | IW0HLE | JN61WK | 16JXX2 - 350w | 19 | 6487 | IK2PCU/1 JN33XU 553Km | 19 | 0 | 0% | 0 | 6487 |
| 159 | IK7RWE | JN80XP | 11 El. - 300w | 15 | 6685 | IQ3CO JN55QO 767Km | 14 | 1 | 6% | 0 | 6402 |
| 160 | YO7NK | KN14WH | YAGI 6EL YU7EF - 100w | 25 | 6202 | S50C JN76JG 742Km | 25 | 0 | 0% | 0 | 6202 |
| 161 | IW3AOT | JN56PB | Dir 8 ele - 100w | 40 | 6909 | DK7CM/P JO40QL 511Km | 37 | 3 | 7% | 0 | 6175 |
| 162 | S59K | JN76IA | 4x11 el - 500w | 33 | 6491 | IK1YEZ JN45BQ 511Km | 31 | 2 | 6% | 0 | 5859 |
| 163 | IK7JNM | JN80XO | 12jxx2 - 500w | 12 | 6172 | HG1Z JN86KU 700Km | 11 | 1 | 8% | 0 | 5573 |
| 164 | LZ2QQ | KN23XT | 5el - 100w | 19 | 5732 | E7W JN84SU 679Km | 18 | 1 | 5% | 0 | 5344 |
| 165 | 9A3TU | JN95EH | DJ9BV 15 el - 100w | 20 | 5490 | SN7L JO91QF 662Km | 19 | 1 | 5% | 0 | 5268 |
| 166 | IW2HFU | JN45NN | DIAMOND X510 - - 50w | 27 | 5595 | S57O JN86DT 568Km | 26 | 1 | 3% | 1 | 5150 |
| 167 | DL6MR | JO51WP | Yagi 3 Ele - 20w | 14 | 5207 | HA2R JN87UE 650Km | 13 | 1 | 7% | 0 | 5086 |
| 168 | S57E | JN75PP | Yagi - 20w | 34 | 5135 | IQ1VM JN44OR 487Km | 32 | 2 | 5% | 0 | 4700 |
| 169 | OE3KEU | JN88DC | 6 Ele Yagi - 200w | 23 | 5216 | IQ0PG JN63JF 606Km | 22 | 1 | 4% | 0 | 4637 |
| 170 | SP9EYX | JO90DE | 10 el yagi - 50w | 24 | 5236 | 9A5Y JN85OO 515Km | 20 | 4 | 16% | 1 | 4628 |
| 171 | I3JKI | JN65GP | 12 el KLM - 100w | 34 | 4702 | OM4CW JN99CH 589Km | 32 | 2 | 5% | 0 | 4501 |
| 172 | IZ8FQO | JN70ET | 10 el yagi - 100w | 18 | 5600 | IK2PCU/1 JN33XU 626Km | 15 | 3 | 16% | 2 | 4433 |
| 173 | S52IT | JN76AA | 8 elm.Yagi - 100w | 32 | 4223 | 9A0V JN95PE 418Km | 31 | 1 | 3% | 0 | 4133 |
| 174 | IK0VWO | JN62LH | 6 EL IK0VWO - 100w | 15 | 4099 | IT9QPF JM67LX 481Km | 15 | 0 | 0% | 0 | 4099 |
| 175 | S57RT | JN66WB | 6el.yagy - 100w | 42 | 6621 | E73O JN95CA 356Km | 31 | 11 | 26% | 0 | 4014 |
| 176 | LZ2QA | KN43EK | 12EL. - 100w | 15 | 3988 | LZ2OG KN13LP 437Km | 14 | 1 | 6% | 2 | 3708 |
| 177 | IQ0RI | JN62LH | 6 EL IK0VWO - 100w | 15 | 4099 | IT9QPF JM67LX 481Km | 14 | 1 | 6% | 0 | 3695 |
| 178 | OM3WAK | KN08PS | 6 el. Yagi - 100w | 13 | 3949 | S59DEM JN75DS 624Km | 12 | 1 | 7% | 0 | 3531 |
| 179 | LZ2JU | KN34NA | 9 El. Yagi - 50w | 15 | 3481 | 9A8D JN95LM 665Km | 15 | 0 | 0% | 0 | 3481 |
