IARU-Region-1 VHF September Contest
03./04.09.2016.
9A ranking Single 145 MHz
Position 9A/EU | Call | WWL | Claimed | Verified | Lost | Error | Unique |
| 1/35 | 9A2YF | JN85OO | 93383 | 87512 | 5871 | 6,29% | 0% |
| 2/80 | 9A3QB | JN95HN | 57402 | 55327 | 2075 | 3,61% | 0% |
| 3/110 | 9A2SB | JN95GM | 43805 | 41464 | 2341 | 5,34% | 0% |
| 4/129 | 9A2QG | JN95EH | 43400 | 38338 | 5062 | 11,66% | 0.76% |
| 5/180 | 9A1DL | JN85WF | 32666 | 30847 | 1819 | 5,57% | 0% |
| 6/188 | 9A5AB | JN75VV | 32760 | 29818 | 2942 | 8,98% | 0% |
| 7/313 | 9A5IG | JN75DH | 21483 | 16322 | 5161 | 24,02% | 1.28% |
| 8/344 | 9A3EBP | JN75DI | 15797 | 14648 | 1149 | 7,27% | 0% |
| 9/405 | 9A2KO | JN75IE | 13397 | 11523 | 1874 | 13,99% | 0% |
| 10/414 | 9A3AQ | JN75WS | 11410 | 10966 | 444 | 3,89% | 0% |
| 11/727 | 9A6AWP | JN83FP | 332 | 12 | 320 | 96,39% | 0% |
Multi 145 MHz
Position 9A/EU | Call | WWL | Claimed | Verified | Lost | Error | Unique |
| 1/26 | 9A2L | JN86HF | 244188 | 233850 | 10338 | 4,23% | 0.35% |
| 2/34 | 9A0V | JN95PE | 210786 | 203326 | 7460 | 3,54% | 0.42 |
| 3/48 | 9A1N | JN85LI | 197437 | 178348 | 19089 | 9,67% | 0.42% |
| 4/60 | 9A4V | JN95KI | 140798 | 134144 | 6654 | 4,73% | 0.28% |
| 5/69 | 9A1CRS | JN95AE | 128023 | 125433 | 2590 | 2,02% | 1.2% |
| 6/74 | 9A8D | JN95LM | 127871 | 120528 | 7343 | 5,74% | 1.23% |
| 7/89 | 9A50CBM | JN83EN | 119299 | 107209 | 12090 | 10,13% | 2.14% |
| 8/91 | 9A7S | JN85EI | 111227 | 104730 | 6497 | 5,84% | 1.99% |
| 9/119 | 9A1KDE | JN95FQ | 86771 | 84305 | 2466 | 2,84% | 0.39% |
| 10/168 | 9A0C | JN85AO | 48171 | 45167 | 3004 | 6,24% | 0% |
Single-6h 145 MHz
Position 9A/EU | Call | WWL | Claimed | Verified | Lost | Error | Unique |
| 1/7 | 9A2EY | JN75XV | 40902 | 40417 | 485 | 1,19% | 0.81% |
| 2/11 | 9A5RJ | JN86EL | 35927 | 34699 | 1228 | 3,42% | 0% |
| 3/14 | 9A2VX | JN75GK | 33382 | 31782 | 1600 | 4,79% | 0.86% |
| 4/15 | 9A9I | JN85FS | 31619 | 31456 | 163 | 0,52% | 0% |
| 5/37 | 9A1CFI | JN75OC | 21620 | 18176 | 3444 | 15,93% | 0% |
| 6/42 | 9A7KFF | JN75OC | 16885 | 16230 | 655 | 3,88% | 0% |
| 7/50 | 9A3ST | JN75BB | 14143 | 13090 | 1053 | 7,45% | 4% |
| 8/59 | 9A3NC | JN75BA | 13514 | 11653 | 1861 | 13,77% | 2.22% |
| 9/64 | 9A3TU | JN95EH | 10869 | 10058 | 811 | 7,46% | 0% |
| 10/67 | 9A6ZZ | JN75SK | 10427 | 9860 | 567 | 5,44% | 0% |
| 11/70 | 9A4FB | JN85KV | 11200 | 9442 | 1758 | 15,70% | 0% |
| 12/73 | 9A704OP | JN75UR | 9515 | 9209 | 306 | 3,22% | 0% |
| 13/76 | 9A5HZ | JN85FV | 10103 | 8950 | 1153 | 11,41% | 0% |
| 14/77 | 9A8DV | JN83BK | 9993 | 8762 | 1231 | 12,32% | 0% |
| 15/100 | 9A5M | JN95GO | 6004 | 6004 | 0 | 0,00% | 0% |
| 16/106 | 9A2XW | JN75SM | 5791 | 5121 | 670 | 11,57% | 0% |
| 17/111 | 9A2HX | JN83HI | 8488 | 4034 | 4454 | 52,47% | 6.12% |
| 18/119 | 9A3DOS | JN75EI | 3422 | 3422 | 0 | 0,00% | 0% |
| 19/131 | 9A1EA | JN75EI | 3183 | 2810 | 373 | 11,72% | 0% |
Multi-6h 145 MHz
Position 9A/EU | Call | WWL | Claimed | Verified | Lost | Error | Unique |
| 1/12 | 9A7B | JN83HG | 20293 | 19366 | 927 | 4,57% | 0% |
| 2/14 | 9A1CSB | JN95BG | 15391 | 15299 | 92 | 0,60% | 0% |
| 3/21 | 9A9D | JN85KV | 8915 | 8538 | 377 | 4,23% | 0% |
| 4/26 | 9A5Z | JN86KD | 2091 | 2091 | 0 | 0,00% | 0% |
|