| Section / Band |
Rank |
Call |
WWL |
Cross checked score |
Cross checked QSOs |
# deleted QSOs |
% error score |
cross checked ODX call |
cross checked ODX QRB |
Equipment |
SO 50 MHz
|
|
|
|
|
|
|
|
|
|
|
| 1 | 9A6A | JN83GE | 987624 | 391 | 14 | 1,7 % | JL1OZI | 9616 | PWR(W): 100 + TRX: + Ant: 5/el/YAGI + ASL(m): 406 |
| 2 | 9A9R | JN85OQ | 205372 | 205 | 11 | 3,7 % | CR6K | 2143 | PWR(W): 100 + TRX: ic7610 + Ant: 7/el/yagi/yu7ef + ASL(m): |
| 3 | 9A3TN | JN85UH | 116828 | 99 | 3 | 3,2 % | MM0C | 1919 | PWR(W): 100 + TRX: + Ant: yagi/4/el + ASL(m): 150 |
| 4 | 9A1CMS | JN86DM | 104071 | 114 | 5 | 4,6 % | SM2GCQ | 2181 | PWR(W): 100 + TRX: TS/590SG + Ant: 50/70/Duo/Band/5el/YU7EF + ASL(m): 290 |
| 5 | 9A2VX | JN74KN | 98043 | 85 | 2 | 1,7 % | CR6K | 1951 | PWR(W): 100 + TRX: IC/7100 + Ant: 3/el + ASL(m): 250 |
| 6 | 9A6TT | JN85BU | 55564 | 66 | 4 | 3,4 % | MM0C | 1789 | PWR(W): 100 + TRX: FTDX/1200 + Ant: 2/el/QQ + ASL(m): |
| 7 | 9A2MW | JN75VW | 48730 | 45 | 5 | 12,2 % | MM2N | 1765 | PWR(W): 100 + TRX: + Ant: yagi/7/el + ASL(m): 260 |
| 8 | 9A6DJX | JN95AE | 30600 | 26 | 0 | 0,0 % | EC1A | 1892 | PWR(W): 50 + TRX: + Ant: Dipole + ASL(m): 0 |
| 9 | 9A6C | JN73WS | 29047 | 24 | 1 | 5,6 % | GW5L | 1742 | PWR(W): 99/99 + TRX: + Ant: 3/EL/DK7ZB/12/5/OHM + ASL(m): 41 |
| 10 | 9A1EA | JN75EI | 16786 | 15 | 1 | 8,3 % | EC1A | 1605 | PWR(W): 50 + TRX: ICOM/IC/7000 + Ant: Vertical/GP/CP/6R + ASL(m): 112 |
| 11 | 9A3SM | JN85AT | 16747 | 20 | 0 | 0,0 % | MM0T | 1802 | PWR(W): 100 + TRX: Kenwood/TS/590SG + Ant: 5/el/YAGI + ASL(m): |
| 12 | 9A6KZH | JN86FM | 14643 | 10 | 0 | 0,0 % | GM0V | 1749 | PWR(W): 100 + TRX: TS/480SAT + Ant: 5/ele/F9FT + ASL(m): 170 |
| 13 | 9A3DOS | JN75EI | 13582 | 13 | 1 | 10,5 % | UX9Q | 1599 | PWR(W): 50 + TRX: ICOM/IC/7000 + Ant: Diam/CP/6R + ASL(m): 112 |
| 14 | 9A3EJZ | JN75EI | 11983 | 12 | 1 | 11,8 % | TM1W | 1430 | PWR(W): 50 + TRX: ICOM/IC/7000 + Ant: Diam/GP/CP6/R + ASL(m): 112 |
| 15 | 9A2EY | JN85AT | 7516 | 11 | 0 | 0,0 % | G3TXF | 1601 | PWR(W): 10 + TRX: IC726 + Ant: DIPOLE + ASL(m): 120 |
| 16 | 9A2YF | JN85TI | 7477 | 11 | 0 | 0,0 % | GM0V | 1904 | PWR(W): 100 + TRX: TS/2000 + Ant: dipol/80m + ASL(m): 215 |
| 17 | 9A1AY | JN85QG | 3698 | 7 | 0 | 0,0 % | G4ASR | 1663 | PWR(W): 10 + TRX: ic/7200 + Ant: w3dzz + ASL(m): 136 |
6H 50 MHz
|
|
|
|
|
|
|
|
|
|
|
| 1 | 9A3MR | JN83FO | 286289 | 122 | 11 | 4,1 % | JM1IGJ | 9504 | PWR(W): 100 + TRX: + Ant: 4el/YAGI + ASL(m): |
| 2 | 9A3EME | JN83FM | 64277 | 47 | 3 | 4,8 % | GM4AFF | 1980 | PWR(W): 100 + TRX: ICOM/IC7300 + Ant: G0KSC/8/ELE/70/50 + ASL(m): 84 |
| 3 | 9A5M | JN95GO | 57442 | 58 | 3 | 4,1 % | MM2N | 1943 | PWR(W): 100 + TRX: IC/7300 + Ant: 6el/LFA + ASL(m): 91 |
| 4 | 9A3NC | JN75BC | 52080 | 44 | 3 | 6,0 % | EA1X | 1783 | PWR(W): 80 + TRX: + Ant: ocf/dipole + ASL(m): 260 |
| 5 | 9A4WW | JN85AO | 37769 | 48 | 3 | 4,5 % | MM0C | 1805 | PWR(W): 100 + TRX: + Ant: 4/el/DK7ZB + ASL(m): |
| 6 | 9A1CEQ | JN85ER | 26489 | 38 | 6 | 15,0 % | EC1A | 1761 | PWR(W): 100 + TRX: TS/2000 + Ant: Loop + ASL(m): |
| 7 | 9A9I | JN85FS | 25404 | 36 | 0 | 0,0 % | MM2N | 1814 | PWR(W): 100 + TRX: ic756/pro3 + Ant: 5/el/yagi + ASL(m): 134 |
| 8 | 9A4OP | JN75UR | 24437 | 32 | 1 | 6,1 % | EC4TR | 1658 | PWR(W): 100 + TRX: + Ant: 5/el/yagi + ASL(m): 360 |
| 9 | 9A5G | JN75FI | 94 | 1 | 0 | 0,0 % | 9A2VX | 94 | PWR(W): 50 + TRX: + Ant: dipol + ASL(m): 150 |
| 10 | 9A3AQ | JN75WS | 60 | 2 | 0 | 0,0 % | 9A1I | 46 | PWR(W): 10 + TRX: + Ant: INDOOR/LOOP/closed/window/2/glasis + ASL(m): |
CHECKLOG
50 MHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A0C | JN85AO |
|
|
|
|
|
|
|
| 1 | 9A1B | JN85JP |
|
|
|
|
|
|
|
| 1 | 9A1CAX | JN95EH |
|
|
|
|
|
|
|
| 1 | 9A8D | JN95LM |
|
|
|
|
|
|
|
SO 70 MHz
|
|
|
|
|
|
|
|
|
|
|
| 1 | 9A2SB | JN95GM | 4998 | 9 | 0 | 0,0 % | OH7TE | 1780 | PWR(W): 7 + TRX: trv + Ant: 7el + ASL(m): 92 |
| 2 | 9A3EME | JN83FM | 2979 | 2 | 0 | 0,0 % | EA2BFM | 1566 | PWR(W): 10 + TRX: + Ant: G0KSC/8ELE/70/50 + ASL(m): 84 |
| 3 | 9A3TN | JN85UH | 443 | 4 | 0 | 0,0 % | S57TW | 270 | PWR(W): 10 + TRX: + Ant: 4/EL/YAGI + ASL(m): 150 |
| 4 | 9A4OP | JN75UR | 216 | 3 | 0 | 0,0 % | 9A3TN | 163 | PWR(W): 10 + TRX: + Ant: 4/el/yagi + ASL(m): 360 |
| 5 | 9A5M | JN95GO | 194 | 2 | 0 | 0,0 % | 9A1Z | 184 | PWR(W): 10 + TRX: + Ant: 6el/LFA + ASL(m): |
| 6 | 9A2EY | JN85AT | 105 | 2 | 0 | 0,0 % | S51DI | 77 | PWR(W): 10 + TRX: IC7300 + Ant: 6/el/LFA/YAGI + ASL(m): 120 |
| 7 | 9A2VX | JN74KN | 94 | 1 | 0 | 0,0 % | 9A5G | 94 | PWR(W): 10 + TRX: IC/7100 + Ant: 3/el + ASL(m): 250 |
| 8 | 9A2MW | JN75VW | 86 | 2 | 0 | 0,0 % | S51DI | 61 | PWR(W): 75 + TRX: + Ant: yagi/7/el + ASL(m): 260 |
CHECKLOG
70 MHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A5G | JN75FI |
|
|
|
|
|
|
|